Wise2Food

Alcoholic Beverage


Alcoholic beverage, beer, light
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 0.00g  0.000mg  1mg  0.48g  0g 
1 can or bottle (12 fl oz) 103  0.00g  0.000mg  14mg  5.81g  1g 
1 oz 0.00g  0.000mg  1mg  0.46g  0g 
1 lb 132  0.00g  0.000mg  18mg  7.44g  1g 
100 grams 29  0.00g  0.000mg  4mg  1.64g  0g 

Alcoholic beverage, beer, light, BUD LIGHT
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 0.00g  0.000mg  1mg  0.55g  0g 
12 fl oz 110  0.00g  0.000mg  11mg  6.58g  1g 
1 oz 0.00g  0.000mg  1mg  0.53g  0g 
1 lb 141  0.00g  0.000mg  14mg  8.44g  1g 
100 grams 31  0.00g  0.000mg  3mg  1.86g  0g 

Alcoholic beverage, beer, light, MICHELOB ULTRA
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 0.00g  0.000mg  1mg  0.22g  0g 
12 fl oz 96  0.00g  0.000mg  11mg  2.58g  1g 
1 oz 0.00g  0.000mg  1mg  0.21g  0g 
1 lb 122  0.00g  0.000mg  14mg  3.31g  1g 
100 grams 27  0.00g  0.000mg  3mg  0.73g  0g 

Alcoholic beverage, beer, regular, all
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 can 153  0.00g  0.000mg  14mg  12.64g  2g 
1 fl oz 13  0.00g  0.000mg  1mg  1.05g  0g 
1 oz 12  0.00g  0.000mg  1mg  1.01g  0g 
1 lb 195  0.00g  0.000mg  18mg  16.10g  2g 
100 grams 43  0.00g  0.000mg  4mg  3.55g  0g 

Alcoholic beverage, beer, regular, BUDWEISER
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 12  0.00g  0.000mg  1mg  0.89g  0g 
12 fl oz 146  0.00g  0.000mg  11mg  10.60g  1g 
1 oz 12  0.00g  0.000mg  1mg  0.84g  0g 
1 lb 186  0.00g  0.000mg  14mg  13.47g  2g 
100 grams 41  0.00g  0.000mg  3mg  2.97g  0g 

Alcoholic beverage, creme de menthe, 72 proof
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 125  0.10g  0.000mg  2mg  13.98g  0g 
1 jigger 1.5 fl oz 186  0.15g  0.000mg  2mg  20.80g  0g 
1 oz 105  0.09g  0.000mg  1mg  11.79g  0g 
1 lb 1683  1.36g  0.000mg  23mg  188.70g  0g 
100 grams 371  0.30g  0.000mg  5mg  41.60g  0g 

Alcoholic beverage, daiquiri, canned
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 38  0.00g  0.000mg  12mg  4.79g  0g 
1 can (6.8 fl oz, 200 ml) 259  0.00g  0.000mg  83mg  32.50g  0g 
1 oz 35  0.00g  0.000mg  11mg  4.45g  0g 
1 lb 567  0.00g  0.000mg  181mg  71.22g  0g 
100 grams 125  0.00g  0.000mg  40mg  15.70g  0g 

Alcoholic beverage, daiquiri, prepared-from-recipe
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 56  0.02g  0.000mg  2mg  2.10g  0g 
1 cocktail (2 fl oz) 112  0.04g  0.000mg  3mg  4.16g  0g 
1 oz 53  0.02g  0.000mg  1mg  1.97g  0g 
1 lb 844  0.27g  0.000mg  23mg  31.48g  0g 
100 grams 186  0.06g  0.000mg  5mg  6.94g  0g 

Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 100 proof
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 82  0.00g  0.000mg  0mg  0.00g  0g 
1 jigger 1.5 fl oz 124  0.00g  0.000mg  0mg  0.00g  0g 
1 oz 84  0.00g  0.000mg  0mg  0.00g  0g 
1 lb 1338  0.00g  0.000mg  5mg  0.00g  0g 
100 grams 295  0.00g  0.000mg  1mg  0.00g  0g 

Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 80 proof
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 64  0.00g  0.000mg  0mg  0.00g  0g 
1 jigger 1.5 fl oz 97  0.00g  0.000mg  0mg  0.00g  0g 
1 oz 65  0.00g  0.000mg  0mg  0.00g  0g 
1 lb 1048  0.00g  0.000mg  5mg  0.00g  0g 
100 grams 231  0.00g  0.000mg  1mg  0.00g  0g 

Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 86 proof
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 70  0.00g  0.000mg  0mg  0.03g  0g 
1 jigger 1.5 fl oz 105  0.00g  0.000mg  0mg  0.04g  0g 
1 oz 71  0.00g  0.000mg  0mg  0.03g  0g 
1 lb 1134  0.00g  0.000mg  5mg  0.45g  0g 
100 grams 250  0.00g  0.000mg  1mg  0.10g  0g 

Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 90 proof
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 73  0.00g  0.000mg  0mg  0.00g  0g 
1 jigger 1.5 fl oz 110  0.00g  0.000mg  0mg  0.00g  0g 
1 oz 75  0.00g  0.000mg  0mg  0.00g  0g 
1 lb 1193  0.00g  0.000mg  5mg  0.00g  0g 
100 grams 263  0.00g  0.000mg  1mg  0.00g  0g 

Alcoholic beverage, distilled, all (gin, rum, vodka, whiskey) 94 proof
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 76  0.00g  0.000mg  0mg  0.00g  0g 
1 jigger 1.5 fl oz 116  0.00g  0.000mg  0mg  0.00g  0g 
1 oz 78  0.00g  0.000mg  0mg  0.00g  0g 
1 lb 1247  0.00g  0.000mg  5mg  0.00g  0g 
100 grams 275  0.00g  0.000mg  1mg  0.00g  0g 

Alcoholic beverage, distilled, gin, 90 proof
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 73  0.00g  0.000mg  1mg  0.00g  0g 
1 jigger 1.5 fl oz 110  0.00g  0.000mg  1mg  0.00g  0g 
1 oz 75  0.00g  0.000mg  1mg  0.00g  0g 
1 lb 1193  0.00g  0.000mg  9mg  0.00g  0g 
100 grams 263  0.00g  0.000mg  2mg  0.00g  0g 

Alcoholic beverage, distilled, rum, 80 proof
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 64  0.00g  0.000mg  0mg  0.00g  0g 
1 jigger 1.5 fl oz 97  0.00g  0.000mg  0mg  0.00g  0g 
1 oz 65  0.00g  0.000mg  0mg  0.00g  0g 
1 lb 1048  0.00g  0.000mg  5mg  0.00g  0g 
100 grams 231  0.00g  0.000mg  1mg  0.00g  0g 

Alcoholic beverage, distilled, vodka, 80 proof
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 64  0.00g  0.000mg  0mg  0.00g  0g 
1 jigger 1.5 fl oz 97  0.00g  0.000mg  0mg  0.00g  0g 
1 oz 65  0.00g  0.000mg  0mg  0.00g  0g 
1 lb 1048  0.00g  0.000mg  5mg  0.00g  0g 
100 grams 231  0.00g  0.000mg  1mg  0.00g  0g 

Alcoholic beverage, distilled, whiskey, 86 proof
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 70  0.00g  0.000mg  0mg  0.03g  0g 
1 jigger 1.5 fl oz 105  0.00g  0.000mg  0mg  0.04g  0g 
1 oz 71  0.00g  0.000mg  0mg  0.03g  0g 
1 lb 1134  0.00g  0.000mg  0mg  0.45g  0g 
100 grams 250  0.00g  0.000mg  0mg  0.10g  0g 

Alcoholic beverage, liqueur, coffee with cream, 34 proof
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 102  4.88g  18.038mg  29mg  6.50g  1g 
1 jigger 1.5 fl oz 154  7.38g  27.260mg  43mg  9.82g  1g 
1 oz 93  4.45g  16.443mg  26mg  5.93g  1g 
1 lb 1483  71.22g  263.088mg  417mg  94.80g  13g 
100 grams 327  15.70g  58.000mg  92mg  20.90g  3g 

Alcoholic beverage, liqueur, coffee, 53 proof
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 117  0.10g  0.000mg  3mg  16.29g  0g 
1 jigger 1.5 fl oz 175  0.16g  0.000mg  4mg  24.34g  0g 
1 oz 95  0.09g  0.000mg  2mg  13.27g  0g 
1 lb 1524  1.36g  0.000mg  36mg  212.28g  0g 
100 grams 336  0.30g  0.000mg  8mg  46.80g  0g 

Alcoholic beverage, liqueur, coffee, 63 proof
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 107  0.10g  0.000mg  3mg  11.21g  0g 
1 jigger 1.5 fl oz 160  0.16g  0.000mg  4mg  16.74g  0g 
1 oz 87  0.09g  0.000mg  2mg  9.13g  0g 
1 lb 1397  1.36g  0.000mg  36mg  146.06g  0g 
100 grams 308  0.30g  0.000mg  8mg  32.20g  0g 

Alcoholic beverage, martini, prepared-from-recipe
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 69  0.00g  0.000mg  1mg  0.58g  0g 
1 oz 69  0.00g  0.000mg  1mg  0.58g  0g 
1 lb 1102  0.00g  0.000mg  14mg  9.25g  0g 
100 grams 243  0.00g  0.000mg  3mg  2.04g  0g 

Alcoholic beverage, pina colada, canned
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 77  2.48g  0.000mg  23mg  9.00g  0g 
1 can (6.8 fl oz, 200 ml) 526  16.87g  0.000mg  158mg  61.27g  1g 
1 oz 67  2.15g  0.000mg  20mg  7.82g  0g 
1 lb 1075  34.47g  0.000mg  322mg  125.19g  3g 
100 grams 237  7.60g  0.000mg  71mg  27.60g  1g 

Alcoholic beverage, pina colada, prepared-from-recipe
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 55  0.59g  0.000mg  2mg  7.12g  0g 
1 cocktail (4.5 fl oz) 245  2.65g  0.000mg  8mg  31.95g  1g 
1 oz 49  0.53g  0.000mg  2mg  6.42g  0g 
1 lb 789  8.53g  0.000mg  27mg  102.79g  2g 
100 grams 174  1.88g  0.000mg  6mg  22.66g  0g 

Alcoholic beverage, rice (sake)
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 39  0.00g  0.000mg  1mg  1.46g  0g 
1 oz 38  0.00g  0.000mg  1mg  1.42g  0g 
1 lb 608  0.00g  0.000mg  9mg  22.68g  2g 
100 grams 134  0.00g  0.000mg  2mg  5.00g  0g 

Alcoholic beverage, tequila sunrise, canned
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 34  0.03g  0.000mg  18mg  3.51g  0g 
1 can (6.8 fl oz, 200 ml) 232  0.21g  0.000mg  120mg  23.84g  1g 
1 oz 31  0.03g  0.000mg  16mg  3.20g  0g 
1 lb 499  0.45g  0.000mg  259mg  51.26g  1g 
100 grams 110  0.10g  0.000mg  57mg  11.30g  0g 

Alcoholic beverage, whiskey sour, canned
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 37  0.00g  0.000mg  14mg  4.13g  0g 
1 can (6.8 fl oz, 200 ml) 249  0.00g  0.000mg  92mg  28.01g  0g 
1 oz 34  0.00g  0.000mg  12mg  3.80g  0g 
1 lb 540  0.00g  0.000mg  200mg  60.78g  0g 
100 grams 119  0.00g  0.000mg  44mg  13.40g  0g 

Alcoholic beverage, whiskey sour, prepared from item 14028
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 47  0.02g  0.000mg  19mg  3.90g  0g 
1 portion (2 oz mix + 1.5 oz whiskey) 162  0.06g  0.000mg  65mg  13.59g  0g 
1 oz 43  0.02g  0.000mg  17mg  3.63g  0g 
1 lb 694  0.27g  0.000mg  277mg  58.15g  0g 
100 grams 153  0.06g  0.000mg  61mg  12.82g  0g 

Alcoholic beverage, whiskey sour, prepared from item 14530
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 45  0.00g  0.000mg  6mg  3.98g  0g 
2 fl oz 97  0.00g  0.000mg  13mg  8.52g  0g 
1 portion (2 oz mix + 1.5 oz whiskey) 158  0.00g  0.000mg  21mg  13.89g  0g 
1 oz 42  0.00g  0.000mg  6mg  3.71g  0g 
1 lb 676  0.00g  0.000mg  91mg  59.42g  0g 
100 grams 149  0.00g  0.000mg  20mg  13.10g  0g 

Alcoholic beverage, whiskey sour, prepared with water, whiskey and powder mix
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 48  0.01g  0.000mg  14mg  4.66g  0g 
1 packet, prepared 169  0.02g  0.000mg  47mg  16.33g  0g 
1 oz 46  0.01g  0.000mg  13mg  4.49g  0g 
1 lb 744  0.09g  0.000mg  209mg  71.90g  0g 
100 grams 164  0.02g  0.000mg  46mg  15.85g  0g 

Alcoholic beverage, wine, cooking
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 tsp 0.00g  0.000mg  31mg  0.31g  0g 
1 fl oz 14  0.00g  0.000mg  182mg  1.83g  0g 
1 oz 14  0.00g  0.000mg  177mg  1.79g  0g 
1 lb 227  0.00g  0.000mg  2840mg  28.58g  2g 
100 grams 50  0.00g  0.000mg  626mg  6.30g  0g 

Alcoholic beverage, wine, dessert, dry
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 45  0.00g  0.000mg  3mg  3.44g  0g 
1 glass (3.5 fl oz) 157  0.00g  0.000mg  9mg  12.02g  0g 
1 oz 43  0.00g  0.000mg  3mg  3.31g  0g 
1 lb 689  0.00g  0.000mg  41mg  52.94g  1g 
100 grams 152  0.00g  0.000mg  9mg  11.67g  0g 

Alcoholic beverage, wine, dessert, sweet
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 47  0.00g  0.000mg  3mg  4.04g  0g 
1 glass (3.5 fl oz) 165  0.00g  0.000mg  9mg  14.10g  0g 
1 oz 45  0.00g  0.000mg  3mg  3.88g  0g 
1 lb 726  0.00g  0.000mg  41mg  62.10g  1g 
100 grams 160  0.00g  0.000mg  9mg  13.69g  0g 

Alcoholic beverage, wine, light
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 15  0.00g  0.000mg  2mg  0.35g  0g 
1 serving 5 fl oz 74  0.00g  0.000mg  10mg  1.73g  0g 
1 oz 14  0.00g  0.000mg  2mg  0.33g  0g 
1 lb 227  0.00g  0.000mg  32mg  5.31g  0g 
100 grams 50  0.00g  0.000mg  7mg  1.17g  0g 

Alcoholic beverage, wine, table, all
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 5 fl oz 124  0.00g  0.000mg  7mg  4.03g  0g 
1 fl oz 25  0.00g  0.000mg  1mg  0.80g  0g 
1 oz 24  0.00g  0.000mg  1mg  0.77g  0g 
1 lb 381  0.00g  0.000mg  23mg  12.34g  0g 
100 grams 84  0.00g  0.000mg  5mg  2.72g  0g 

Alcoholic beverage, wine, table, red
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 25  0.00g  0.000mg  1mg  0.77g  0g 
1 serving 5 fl oz 125  0.00g  0.000mg  6mg  3.84g  0g 
1 oz 24  0.00g  0.000mg  1mg  0.74g  0g 
1 lb 386  0.00g  0.000mg  18mg  11.84g  0g 
100 grams 85  0.00g  0.000mg  4mg  2.61g  0g 

Alcoholic Beverage, wine, table, red, Barbera
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 25  0.00g  0.000mg  0mg  0.82g  0g 
1 serving 5 fl oz 126  0.00g  0.000mg  0mg  4.10g  0g 
1 oz 24  0.00g  0.000mg  0mg  0.79g  0g 
1 lb 390  0.00g  0.000mg  0mg  12.66g  0g 
100 grams 86  0.00g  0.000mg  0mg  2.79g  0g 

Alcoholic Beverage, wine, table, red, Burgundy
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 26  0.00g  0.000mg  0mg  1.09g  0g 
1 serving 5 fl oz 129  0.00g  0.000mg  0mg  5.46g  0g 
1 oz 25  0.00g  0.000mg  0mg  1.05g  0g 
1 lb 395  0.00g  0.000mg  0mg  16.74g  0g 
100 grams 87  0.00g  0.000mg  0mg  3.69g  0g 

Alcoholic Beverage, wine, table, red, Cabernet Franc
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fluid ounce 25  0.00g  0.000mg  0mg  0.71g  0g 
1 serving 5 fl oz 125  0.00g  0.000mg  0mg  3.60g  0g 
1 oz 24  0.00g  0.000mg  0mg  0.69g  0g 
1 lb 386  0.00g  0.000mg  0mg  11.11g  0g 
100 grams 85  0.00g  0.000mg  0mg  2.45g  0g 

Alcoholic Beverage, wine, table, red, Cabernet Suavignon
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fluid ounce 24  0.00g  0.000mg  0mg  0.75g  0g 
1 serving 5 fl oz 123  0.00g  0.000mg  0mg  3.82g  0g 
1 oz 24  0.00g  0.000mg  0mg  0.74g  0g 
1 lb 381  0.00g  0.000mg  0mg  11.79g  0g 
100 grams 84  0.00g  0.000mg  0mg  2.60g  0g 

Alcoholic Beverage, wine, table, red, Carignane
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 22  0.00g  0.000mg  0mg  0.71g  0g 
1 serving 5 fl oz 112  0.00g  0.000mg  0mg  3.53g  0g 
1 oz 22  0.00g  0.000mg  0mg  0.68g  0g 
1 lb 345  0.00g  0.000mg  0mg  10.89g  0g 
100 grams 76  0.00g  0.000mg  0mg  2.40g  0g 

Alcoholic Beverage, wine, table, red, Claret
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 25  0.00g  0.000mg  0mg  0.88g  0g 
1 serving 5 fl oz 123  0.00g  0.000mg  0mg  4.42g  0g 
1 oz 24  0.00g  0.000mg  0mg  0.85g  0g 
1 lb 381  0.00g  0.000mg  0mg  13.65g  0g 
100 grams 84  0.00g  0.000mg  0mg  3.01g  0g 

Alcoholic Beverage, wine, table, red, Gamay
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 23  0.00g  0.000mg  0mg  0.70g  0g 
1 serving 5 fl oz 116  0.00g  0.000mg  0mg  3.50g  0g 
1 oz 22  0.00g  0.000mg  0mg  0.67g  0g 
1 lb 358  0.00g  0.000mg  0mg  10.80g  0g 
100 grams 79  0.00g  0.000mg  0mg  2.38g  0g 

Alcoholic Beverage, wine, table, red, Lemberger
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 24  0.00g  0.000mg  0mg  0.72g  0g 
1 serving 5 fl oz 121  0.00g  0.000mg  0mg  3.62g  0g 
1 oz 23  0.00g  0.000mg  0mg  0.70g  0g 
1 lb 372  0.00g  0.000mg  0mg  11.16g  0g 
100 grams 82  0.00g  0.000mg  0mg  2.46g  0g 

Alcoholic Beverage, wine, table, red, Merlot
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 25  0.00g  0.000mg  1mg  0.74g  0g 
1 serving 5 fl oz 123  0.00g  0.000mg  6mg  3.69g  0g 
1 oz 24  0.00g  0.000mg  1mg  0.71g  0g 
1 lb 381  0.00g  0.000mg  18mg  11.39g  0g 
100 grams 84  0.00g  0.000mg  4mg  2.51g  0g 

Alcoholic Beverage, wine, table, red, Mouvedre
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 26  0.00g  0.000mg  0mg  0.78g  0g 
1 serving 5 fl oz 131  0.00g  0.000mg  0mg  3.88g  0g 
1 oz 25  0.00g  0.000mg  0mg  0.75g  0g 
1 lb 404  0.00g  0.000mg  0mg  11.98g  0g 
100 grams 89  0.00g  0.000mg  0mg  2.64g  0g 

Alcoholic Beverage, wine, table, red, Petite Sirah
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 25  0.00g  0.000mg  0mg  0.79g  0g 
1 serving 5 fl oz 126  0.00g  0.000mg  0mg  3.94g  0g 
1 oz 24  0.00g  0.000mg  0mg  0.76g  0g 
1 lb 390  0.00g  0.000mg  0mg  12.16g  0g 
100 grams 86  0.00g  0.000mg  0mg  2.68g  0g 

Alcoholic Beverage, wine, table, red, Pinot Noir
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 24  0.00g  0.000mg  0mg  0.68g  0g 
1 serving 5 fl oz 122  0.00g  0.000mg  0mg  3.40g  0g 
1 oz 24  0.00g  0.000mg  0mg  0.65g  0g 
1 lb 376  0.00g  0.000mg  0mg  10.48g  0g 
100 grams 83  0.00g  0.000mg  0mg  2.31g  0g 

Alcoholic Beverage, wine, table, red, Sangiovese
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 26  0.00g  0.000mg  0mg  0.77g  0g 
1 serving 5 fl oz 128  0.00g  0.000mg  0mg  3.85g  0g 
1 oz 25  0.00g  0.000mg  0mg  0.74g  0g 
1 lb 395  0.00g  0.000mg  0mg  11.88g  0g 
100 grams 87  0.00g  0.000mg  0mg  2.62g  0g 

Alcoholic Beverage, wine, table, red, Syrah
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 25  0.00g  0.000mg  0mg  0.76g  0g 
1 serving 5 fl oz 123  0.00g  0.000mg  0mg  3.79g  0g 
1 oz 24  0.00g  0.000mg  0mg  0.73g  0g 
1 lb 381  0.00g  0.000mg  0mg  11.70g  0g 
100 grams 84  0.00g  0.000mg  0mg  2.58g  0g 

Alcoholic Beverage, wine, table, red, Zinfandel
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 26  0.00g  0.000mg  0mg  0.84g  0g 
1 serving 5 fl oz 131  0.00g  0.000mg  0mg  4.20g  0g 
1 oz 25  0.00g  0.000mg  0mg  0.81g  0g 
1 lb 404  0.00g  0.000mg  0mg  12.97g  0g 
100 grams 89  0.00g  0.000mg  0mg  2.86g  0g 

Alcoholic beverage, wine, table, white
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 24  0.00g  0.000mg  1mg  0.76g  0g 
1 serving 5 fl oz 122  0.00g  0.000mg  7mg  3.82g  0g 
1 oz 24  0.00g  0.000mg  1mg  0.74g  0g 
1 lb 376  0.00g  0.000mg  23mg  11.79g  0g 
100 grams 83  0.00g  0.000mg  5mg  2.60g  0g 

Alcoholic beverage, wine, table, white, Chenin Blanc
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 24  0.00g  0.000mg  0mg  0.98g  0g 
1 serving 5 fl oz 120  0.00g  0.000mg  0mg  4.90g  0g 
1 oz 23  0.00g  0.000mg  0mg  0.94g  0g 
1 lb 367  0.00g  0.000mg  0mg  15.01g  0g 
100 grams 81  0.00g  0.000mg  0mg  3.31g  0g 

Alcoholic beverage, wine, table, white, Fume Blanc
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 fl oz 24  0.00g  0.000mg  0mg  0.67g  0g 
1 serving 5 fl oz 122  0.00g  0.000mg  0mg  3.34g  0g 
1 oz 24  0.00g  0.000mg  0mg  0.64g  0g 
1 lb 376  0.00g  0.000mg  0mg  10.30g  0g 
100 grams 83  0.00g  0.000mg  0mg  2.27g  0g 

Alcoholi