Wise2Food

Apples


Apples, canned, sweetened, sliced, drained, heated
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup slices 137  0.88g  0.000mg  6mg  34.35g  0g 
1 oz 19  0.12g  0.000mg  1mg  4.77g  0g 
1 lb 304  1.95g  0.000mg  14mg  76.39g  1g 
100 grams 67  0.43g  0.000mg  3mg  16.84g  0g 

Apples, canned, sweetened, sliced, drained, unheated
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup slices 137  1.00g  0.000mg  6mg  34.07g  0g 
1 oz 19  0.14g  0.000mg  1mg  4.73g  0g 
1 lb 304  2.22g  0.000mg  14mg  75.75g  1g 
100 grams 67  0.49g  0.000mg  3mg  16.70g  0g 

Apples, dehydrated (low moisture), sulfured, stewed
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 143  0.23g  0.000mg  50mg  38.43g  1g 
1 oz 21  0.03g  0.000mg  7mg  5.64g  0g 
1 lb 336  0.54g  0.000mg  118mg  90.31g  1g 
100 grams 74  0.12g  0.000mg  26mg  19.91g  0g 

Apples, dehydrated (low moisture), sulfured, uncooked
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 208  0.35g  0.000mg  74mg  56.12g  1g 
1 oz 98  0.16g  0.000mg  35mg  26.52g  0g 
1 lb 1569  2.63g  0.000mg  562mg  424.25g  6g 
100 grams 346  0.58g  0.000mg  124mg  93.53g  1g 

Apples, dried, sulfured, stewed, with added sugar
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 232  0.20g  0.000mg  53mg  58.04g  1g 
1 oz 24  0.02g  0.000mg  5mg  5.88g  0g 
1 lb 376  0.32g  0.000mg  86mg  94.03g  1g 
100 grams 83  0.07g  0.000mg  19mg  20.73g  0g 

Apples, dried, sulfured, stewed, without added sugar
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 145  0.18g  0.000mg  51mg  39.07g  1g 
1 oz 16  0.02g  0.000mg  6mg  4.34g  0g 
1 lb 259  0.32g  0.000mg  91mg  69.49g  1g 
100 grams 57  0.07g  0.000mg  20mg  15.32g  0g 

Apples, dried, sulfured, uncooked
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 209  0.28g  0.000mg  75mg  56.67g  1g 
1 ring 16  0.02g  0.000mg  6mg  4.22g  0g 
1 oz 69  0.09g  0.000mg  25mg  18.68g  0g 
1 lb 1102  1.45g  0.000mg  395mg  298.88g  4g 
100 grams 243  0.32g  0.000mg  87mg  65.89g  1g 

Apples, frozen, unsweetened, heated
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup slices 97  0.68g  0.000mg  6mg  24.72g  1g 
1 oz 13  0.09g  0.000mg  1mg  3.40g  0g 
1 lb 213  1.50g  0.000mg  14mg  54.43g  1g 
100 grams 47  0.33g  0.000mg  3mg  12.00g  0g 

Apples, frozen, unsweetened, unheated
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup slices 83  0.55g  0.000mg  5mg  21.30g  0g 
1 oz 14  0.09g  0.000mg  1mg  3.49g  0g 
1 lb 218  1.45g  0.000mg  14mg  55.84g  1g 
100 grams 48  0.32g  0.000mg  3mg  12.31g  0g 

Apples, raw, with skin
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup, quartered or chopped 65  0.21g  0.000mg  1mg  17.26g  0g 
1 cup slices 57  0.19g  0.000mg  1mg  15.19g  0g 
1 large (3-1/4" dia) (approx 2 per lb) 110  0.36g  0.000mg  2mg  29.28g  1g 
1 medium (2-3/4" dia) (approx 3 per lb) 72  0.23g  0.000mg  1mg  19.06g  0g 
1 small (2-1/2" dia) (approx 4 per lb) 55  0.18g  0.000mg  1mg  14.64g  0g 
1 NLEA serving 80  0.26g  0.000mg  2mg  21.27g  0g 
1 oz 15  0.05g  0.000mg  0mg  3.92g  0g 
1 lb 236  0.77g  0.000mg  5mg  62.64g  1g 
100 grams 52  0.17g  0.000mg  1mg  13.81g  0g 

Apples, raw, without skin
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup slices 53  0.14g  0.000mg  0mg  14.04g  0g 
1 medium (2-3/4" dia) (approx 3 per lb) 61  0.17g  0.000mg  0mg  16.33g  0g 
1 oz 14  0.04g  0.000mg  0mg  3.62g  0g 
1 lb 218  0.59g  0.000mg  0mg  57.88g  1g 
100 grams 48  0.13g  0.000mg  0mg  12.76g  0g 

Apples, raw, without skin, cooked, boiled
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup slices 91  0.62g  0.000mg  2mg  23.32g  0g 
1 oz 15  0.10g  0.000mg  0mg  3.87g  0g 
1 lb 240  1.63g  0.000mg  5mg  61.87g  1g 
100 grams 53  0.36g  0.000mg  1mg  13.64g  0g 

Apples, raw, without skin, cooked, microwave
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup slices 95  0.71g  0.000mg  2mg  24.50g  0g 
1 oz 16  0.12g  0.000mg  0mg  4.09g  0g 
1 lb 254  1.91g  0.000mg  5mg  65.36g  1g 
100 grams 56  0.42g  0.000mg  1mg  14.41g  0g 


Disclaimer: The nutritional value of foods vary from time to time, region to region, and product to product. Also, manufacturers change their recipes from time to time and without notice. For these reasons the information provided on this site should be used only as a guide line and must not be considered authoritative.


Copyright 2005 Robert C. Pendleton, All rights reserved