Wise2Food

Archway Home Style Cookies


ARCHWAY Home Style Cookies, Apple Filled Oatmeal
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 98  3.19g  2.000mg  103mg  16.41g  1g 
1 oz 112  3.62g  2.268mg  117mg  18.61g  1g 
1 lb 1787  57.88g  36.288mg  1873mg  297.70g  22g 
100 grams 394  12.76g  8.000mg  413mg  65.63g  5g 

ARCHWAY Home Style Cookies, Apricot Filled
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 100  3.48g  6.750mg  80mg  16.20g  1g 
1 oz 114  3.94g  7.655mg  91mg  18.37g  1g 
1 lb 1819  63.05g  122.472mg  1456mg  293.89g  23g 
100 grams 401  13.90g  27.000mg  321mg  64.79g  5g 

ARCHWAY Home Style Cookies, Aunt Bea's Pound Cake Cookie
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 105  4.07g  14.820mg  83mg  15.77g  1g 
1 oz 114  4.43g  16.160mg  90mg  17.20g  1g 
1 lb 1823  70.94g  258.552mg  1447mg  275.15g  23g 
100 grams 402  15.64g  57.000mg  319mg  60.66g  5g 

ARCHWAY Home Style Cookies, Black Walnut Ice Box
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 119  6.16g  9.600mg  77mg  14.88g  1g 
1 oz 141  7.27g  11.340mg  90mg  17.58g  1g 
1 lb 2254  116.39g  181.440mg  1447mg  281.23g  24g 
100 grams 497  25.66g  40.000mg  319mg  62.00g  5g 

ARCHWAY Home Style Cookies, Cherry Filled
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 100  3.47g  6.750mg  82mg  16.16g  1g 
1 oz 114  3.94g  7.655mg  94mg  18.33g  1g 
1 lb 1819  63.01g  122.472mg  1497mg  293.25g  23g 
100 grams 401  13.89g  27.000mg  330mg  64.65g  5g 

ARCHWAY Home Style Cookies, Chocolate Chip Drop
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 100  3.74g  13.750mg  78mg  15.47g  1g 
1 oz 114  4.24g  15.592mg  88mg  17.54g  2g 
1 lb 1823  67.86g  249.480mg  1406mg  280.64g  25g 
100 grams 402  14.96g  55.000mg  310mg  61.87g  6g 

ARCHWAY Home Style Cookies, Chocolate Chip Ice Box
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 117  5.68g  7.680mg  59mg  15.40g  1g 
1 oz 138  6.71g  9.072mg  69mg  18.19g  1g 
1 lb 2204  107.32g  145.152mg  1107mg  290.98g  22g 
100 grams 486  23.66g  32.000mg  244mg  64.15g  5g 

ARCHWAY Home Style Cookies, Cinnamon Apple
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 106  3.66g  0.000mg  132mg  17.19g  1g 
1 oz 116  3.99g  0.000mg  143mg  18.75g  1g 
1 lb 1851  63.78g  0.000mg  2295mg  299.92g  23g 
100 grams 408  14.06g  0.000mg  506mg  66.12g  5g 

ARCHWAY Home Style Cookies, Coconut Macaroon
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 106  6.14g  0.000mg  38mg  12.35g  1g 
1 oz 137  7.92g  0.000mg  49mg  15.92g  1g 
1 lb 2186  126.65g  0.000mg  789mg  254.70g  18g 
100 grams 482  27.92g  0.000mg  174mg  56.15g  4g 

ARCHWAY Home Style Cookies, Cookies Jar Hermits
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 95  2.71g  5.000mg  147mg  16.62g  1g 
1 oz 108  3.07g  5.670mg  166mg  18.85g  1g 
1 lb 1724  49.17g  90.720mg  2663mg  301.64g  24g 
100 grams 380  10.84g  20.000mg  587mg  66.50g  5g 

ARCHWAY Home Style Cookies, Dark Molasses
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 115  3.41g  0.000mg  154mg  20.07g  1g 
1 oz 117  3.45g  0.000mg  156mg  20.32g  1g 
1 lb 1864  55.20g  0.000mg  2490mg  325.14g  19g 
100 grams 411  12.17g  0.000mg  549mg  71.68g  4g 

ARCHWAY Home Style Cookies, Date Filled Oatmeal
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 99  3.09g  3.250mg  98mg  16.63g  1g 
1 oz 112  3.50g  3.686mg  111mg  18.86g  1g 
1 lb 1792  56.06g  58.968mg  1783mg  301.78g  24g 
100 grams 395  12.36g  13.000mg  393mg  66.53g  5g 

ARCHWAY Home Style Cookies, Dutch Cocoa
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 98  3.28g  3.360mg  87mg  16.51g  1g 
1 oz 116  3.87g  3.969mg  103mg  19.50g  1g 
1 lb 1860  61.92g  63.504mg  1647mg  312.08g  20g 
100 grams 410  13.65g  14.000mg  363mg  68.80g  4g 

ARCHWAY Home Style Cookies, Fat Free Cinnamon Honey Hearts
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 106  0.23g  0.000mg  123mg  24.68g  1g 
1 oz 100  0.22g  0.000mg  117mg  23.32g  1g 
1 lb 1597  3.49g  0.000mg  1864mg  373.18g  21g 
100 grams 352  0.77g  0.000mg  411mg  82.27g  5g 

ARCHWAY Home Style Cookies, Fat Free Devil's Food Cookie
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 68  0.18g  0.000mg  79mg  15.85g  1g 
1 oz 96  0.26g  0.000mg  111mg  22.47g  1g 
1 lb 1533  4.08g  0.000mg  1783mg  359.57g  22g 
100 grams 338  0.90g  0.000mg  393mg  79.27g  5g 

ARCHWAY Home Style Cookies, Fat Free Lemon Nuggets
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 115  0.23g  0.000mg  117mg  26.92g  1g 
1 oz 101  0.20g  0.000mg  103mg  23.85g  1g 
1 lb 1624  3.22g  0.000mg  1656mg  381.66g  19g 
100 grams 358  0.71g  0.000mg  365mg  84.14g  4g 

ARCHWAY Home Style Cookies, Fat Free Oatmeal Raisin
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 106  0.49g  0.000mg  165mg  24.36g  1g 
1 oz 97  0.45g  0.000mg  151mg  22.28g  1g 
1 lb 1556  7.21g  0.000mg  2413mg  356.48g  21g 
100 grams 343  1.59g  0.000mg  532mg  78.59g  5g 

ARCHWAY Home Style Cookies, Fat Free Oatmeal Raspberry
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 109  0.50g  0.000mg  166mg  24.93g  1g 
1 oz 100  0.45g  0.000mg  152mg  22.80g  1g 
1 lb 1592  7.26g  0.000mg  2436mg  364.79g  21g 
100 grams 351  1.60g  0.000mg  537mg  80.42g  5g 

ARCHWAY Home Style Cookies, Fat Free Sugar Cookies
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 71  0.16g  0.000mg  80mg  16.58g  1g 
1 oz 100  0.22g  0.000mg  114mg  23.50g  1g 
1 lb 1606  3.58g  0.000mg  1823mg  376.03g  20g 
100 grams 354  0.79g  0.000mg  402mg  82.90g  4g 

ARCHWAY Home Style Cookies, Frosty Lemon
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 112  4.45g  0.000mg  95mg  16.84g  1g 
1 oz 122  4.85g  0.000mg  104mg  18.37g  1g 
1 lb 1950  77.61g  0.000mg  1660mg  293.84g  20g 
100 grams 430  17.11g  0.000mg  366mg  64.78g  4g 

ARCHWAY Home Style Cookies, Frosty Orange
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 113  4.58g  0.000mg  94mg  16.86g  1g 
1 oz 123  4.99g  0.000mg  102mg  18.39g  1g 
1 lb 1969  79.83g  0.000mg  1633mg  294.20g  21g 
100 grams 434  17.60g  0.000mg  360mg  64.86g  5g 

ARCHWAY Home Style Cookies, Fruit & Honey Bar
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 103  3.29g  5.720mg  107mg  17.51g  1g 
1 oz 113  3.59g  6.237mg  116mg  19.09g  1g 
1 lb 1805  57.38g  99.792mg  1860mg  305.41g  21g 
100 grams 398  12.65g  22.000mg  410mg  67.33g  5g 

ARCHWAY Home Style Cookies, Gourmet Apple'n Raisin
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 110  4.15g  5.200mg  121mg  17.08g  1g 
1 oz 120  4.53g  5.670mg  132mg  18.62g  2g 
1 lb 1928  72.49g  90.720mg  2114mg  297.92g  25g 
100 grams 425  15.98g  20.000mg  466mg  65.68g  5g 

ARCHWAY Home Style Cookies, Gourmet Carrot Cake
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 120  5.00g  4.480mg  176mg  17.99g  1g 
1 oz 122  5.06g  4.536mg  178mg  18.21g  1g 
1 lb 1950  80.92g  72.576mg  2844mg  291.39g  18g 
100 grams 430  17.84g  16.000mg  627mg  64.24g  4g 

ARCHWAY Home Style Cookies, Gourmet Oatmeal Pecan
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 134  6.76g  4.760mg  103mg  16.12g  2g 
1 oz 135  6.84g  4.820mg  104mg  16.32g  2g 
1 lb 2164  109.50g  77.112mg  1669mg  261.09g  28g 
100 grams 477  24.14g  17.000mg  368mg  57.56g  6g 

ARCHWAY Home Style Cookies, Gourmet Ol'Fashion Peanut Butter
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 117  5.91g  9.000mg  118mg  14.31g  2g 
1 oz 133  6.70g  10.206mg  134mg  16.23g  3g 
1 lb 2127  107.23g  163.296mg  2146mg  259.69g  41g 
100 grams 469  23.64g  36.000mg  473mg  57.25g  9g 

ARCHWAY Home Style Cookies, Gourmet Rocky Road
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 127  5.90g  11.200mg  71mg  17.53g  2g 
1 oz 129  5.98g  11.340mg  71mg  17.75g  2g 
1 lb 2064  95.62g  181.440mg  1143mg  284.04g  27g 
100 grams 455  21.08g  40.000mg  252mg  62.62g  6g 

ARCHWAY Home Style Cookies, Gourmet Ruth's Golden Oatmeal
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 122  5.05g  3.640mg  107mg  17.69g  2g 
1 oz 123  5.11g  3.686mg  109mg  17.91g  2g 
1 lb 1969  81.78g  58.968mg  1737mg  286.63g  26g 
100 grams 434  18.03g  13.000mg  383mg  63.19g  6g 

ARCHWAY Home Style Cookies, Iced Ginger Snaps
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 172  7.02g  0.000mg  132mg  26.21g  1g 
1 oz 132  5.38g  0.000mg  101mg  20.09g  1g 
1 lb 2114  86.00g  0.000mg  1615mg  321.38g  17g 
100 grams 466  18.96g  0.000mg  356mg  70.85g  4g 

ARCHWAY Home Style Cookies, Iced Molasses
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 114  3.61g  0.000mg  130mg  19.57g  1g 
1 oz 115  3.65g  0.000mg  132mg  19.82g  1g 
1 lb 1846  58.42g  0.000mg  2105mg  317.07g  17g 
100 grams 407  12.88g  0.000mg  464mg  69.90g  4g 

ARCHWAY Home Style Cookies, Iced Oatmeal
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 123  4.86g  3.080mg  92mg  18.48g  1g 
1 oz 124  4.92g  3.119mg  94mg  18.71g  1g 
1 lb 1991  78.74g  49.896mg  1497mg  299.33g  24g 
100 grams 439  17.36g  11.000mg  330mg  65.99g  5g 

ARCHWAY Home Style Cookies, Lemon Drop
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 93  3.32g  8.880mg  95mg  14.80g  1g 
1 oz 110  3.93g  10.489mg  112mg  17.48g  1g 
1 lb 1765  62.82g  167.832mg  1792mg  279.69g  23g 
100 grams 389  13.85g  37.000mg  395mg  61.66g  5g 

ARCHWAY Home Style Cookies, Lemon Snaps
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 152  7.30g  7.130mg  117mg  20.08g  2g 
1 oz 139  6.67g  6.521mg  107mg  18.36g  1g 
1 lb 2218  106.78g  104.328mg  1715mg  293.80g  23g 
100 grams 489  23.54g  23.000mg  378mg  64.77g  5g 

ARCHWAY Home Style Cookies, Molasses
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 103  2.98g  8.060mg  144mg  18.18g  1g 
1 oz 113  3.25g  8.789mg  157mg  19.83g  1g 
1 lb 1805  51.98g  140.616mg  2508mg  317.25g  21g 
100 grams 398  11.46g  31.000mg  553mg  69.94g  5g 

ARCHWAY Home Style Cookies, Mud Pie
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 107  4.93g  5.250mg  103mg  14.92g  1g 
1 oz 122  5.59g  5.954mg  117mg  16.92g  2g 
1 lb 1946  89.50g  95.256mg  1873mg  270.75g  24g 
100 grams 429  19.73g  21.000mg  413mg  59.69g  5g 

ARCHWAY Home Style Cookies, Oatmeal
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 106  3.77g  3.000mg  86mg  16.71g  2g 
1 oz 120  4.27g  3.402mg  98mg  18.95g  2g 
1 lb 1923  68.31g  54.432mg  1569mg  303.19g  27g 
100 grams 424  15.06g  12.000mg  346mg  66.84g  6g 

ARCHWAY Home Style Cookies, Oatmeal Raisin
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 107  3.52g  2.860mg  98mg  17.48g  1g 
1 oz 116  3.84g  3.119mg  107mg  19.06g  2g 
1 lb 1860  61.42g  49.896mg  1710mg  305.00g  26g 
100 grams 410  13.54g  11.000mg  377mg  67.24g  6g 

ARCHWAY Home Style Cookies, Old Fashioned Molasses
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 105  2.95g  8.060mg  138mg  18.44g  1g 
1 oz 114  3.22g  8.789mg  150mg  20.11g  1g 
1 lb 1823  51.48g  140.616mg  2400mg  321.74g  21g 
100 grams 402  11.35g  31.000mg  529mg  70.93g  5g 

ARCHWAY Home Style Cookies, Old Fashioned Windmill Cookies
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 91  3.46g  0.000mg  93mg  14.19g  1g 
1 oz 129  4.90g  0.000mg  132mg  20.12g  2g 
1 lb 2064  78.43g  0.000mg  2114mg  321.92g  25g 
100 grams 455  17.29g  0.000mg  466mg  70.97g  6g 

ARCHWAY Home Style Cookies, Peanut Butter
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 101  5.10g  7.770mg  85mg  12.28g  2g 
1 oz 136  6.88g  10.489mg  115mg  16.58g  3g 
1 lb 2177  110.13g  167.832mg  1833mg  265.27g  41g 
100 grams 480  24.28g  37.000mg  404mg  58.48g  9g 

ARCHWAY Home Style Cookies, Peanut Jumble
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 116  6.21g  4.080mg  77mg  13.34g  2g 
1 oz 137  7.34g  4.820mg  91mg  15.76g  3g 
1 lb 2195  117.44g  77.112mg  1456mg  252.20g  41g 
100 grams 484  25.89g  17.000mg  321mg  55.60g  9g 

ARCHWAY Home Style Cookies, Pecan Ice Box
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 120  6.30g  6.240mg  75mg  14.89g  1g 
1 oz 142  7.44g  7.371mg  89mg  17.59g  1g 
1 lb 2268  118.98g  117.936mg  1420mg  281.46g  20g 
100 grams 500  26.23g  26.000mg  313mg  62.05g  4g 

ARCHWAY Home Style Cookies, Raspberry Filled
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 101  3.48g  6.750mg  84mg  16.30g  1g 
1 oz 115  3.94g  7.655mg  95mg  18.49g  1g 
1 lb 1833  63.05g  122.472mg  1524mg  295.79g  23g 
100 grams 404  13.90g  27.000mg  336mg  65.21g  5g 

ARCHWAY Home Style Cookies, Reduced Fat Ginger Snaps
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 136  3.64g  0.000mg  141mg  24.61g  1g 
1 oz 120  3.22g  0.000mg  125mg  21.81g  1g 
1 lb 1928  51.57g  0.000mg  2000mg  348.91g  19g 
100 grams 425  11.37g  0.000mg  441mg  76.92g  4g 

ARCHWAY Home Style Cookies, Ruth's Oatmeal
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 111  4.13g  4.160mg  114mg  17.20g  2g 
1 oz 121  4.50g  4.536mg  125mg  18.75g  2g 
1 lb 1941  72.03g  72.576mg  1996mg  300.06g  27g 
100 grams 428  15.88g  16.000mg  440mg  66.15g  6g 

ARCHWAY Home Style Cookies, Soft Sugar Drop
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 oz 111  3.75g  16.160mg  94mg  17.85g  1g 
1 lb 1769  59.97g  258.552mg  1510mg  285.68g  24g 
100 grams 390  13.22g  57.000mg  333mg  62.98g  5g 

ARCHWAY Home Style Cookies, Strawberry Filled
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 100  3.47g  6.750mg  84mg  16.17g  1g 
1 oz 114  3.94g  7.655mg  95mg  18.33g  1g 
1 lb 1819  63.01g  122.472mg  1524mg  293.34g  23g 
100 grams 401  13.89g  27.000mg  336mg  64.67g  5g 

ARCHWAY Home Style Cookies, Sugar
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 98  3.08g  5.040mg  162mg  16.56g  1g 
1 oz 116  3.64g  5.954mg  192mg  19.56g  1g 
1 lb 1860  58.29g  95.256mg  3066mg  312.89g  23g 
100 grams 410  12.85g  21.000mg  676mg  68.98g  5g 

ARCHWAY Home Style Cookies, Sugar Free Chocolate Chip
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 108  5.33g  0.240mg  64mg  16.05g  1g 
1 oz 127  6.29g  0.284mg  76mg  18.96g  1g 
1 lb 2032  100.65g  4.536mg  1211mg  303.32g  20g 
100 grams 448  22.19g  1.000mg  267mg  66.87g  5g 

ARCHWAY Home Style Cookies, Sugar Free Oatmeal
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 106  5.02g  0.000mg  74mg  16.13g  1g 
1 oz 125  5.93g  0.000mg  87mg  19.05g  2g 
1 lb 2005  94.89g  0.000mg  1397mg  304.82g  25g 
100 grams 442  20.92g  0.000mg  308mg  67.20g  6g 

ARCHWAY Home Style Cookies, Sugar Free Rocky Road
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 101  4.94g  0.240mg  66mg  15.46g  1g 
1 oz 119  5.83g  0.284mg  79mg  18.26g  2g 
1 lb 1910  93.31g  4.536mg  1256mg  292.12g  26g 
100 grams 421  20.57g  1.000mg  277mg  64.40g  6g 

ARCHWAY Home Style Cookies, Sugar Free Shortbread
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 107  5.35g  0.000mg  47mg  15.83g  1g 
1 oz 126  6.32g  0.000mg  56mg  18.69g  1g 
1 lb 2019  101.20g  0.000mg  889mg  299.10g  21g 
100 grams 445  22.31g  0.000mg  196mg  65.94g  5g 

ARCHWAY Home Style Cookies,Gourmet Chocolate Chip n' Toffee
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 serving 131  6.13g  5.880mg  124mg  17.92g  1g 
1 oz 133  6.21g  5.954mg  125mg  18.14g  1g 
1 lb 2123  99.29g  95.256mg  2005mg  290.30g  20g 
100 grams 468  21.89g  21.000mg  442mg  64.00g  4g 


Disclaimer: The nutritional value of foods vary from time to time, region to region, and product to product. Also, manufacturers change their recipes from time to time and without notice. For these reasons the information provided on this site should be used only as a guide line and must not be considered authoritative.


Copyright 2005 Robert C. Pendleton, All rights reserved