Wise2Food

Beans


Beans, adzuki, mature seed, cooked, boiled, with salt
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 294  0.23g  0.000mg  561mg  56.97g  17g 
1 oz 36  0.03g  0.000mg  69mg  7.02g  2g 
1 lb 581  0.45g  0.000mg  1107mg  112.36g  34g 
100 grams 128  0.10g  0.000mg  244mg  24.77g  8g 

Beans, adzuki, mature seeds, canned, sweetened
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 702  0.09g  0.000mg  645mg  162.83g  11g 
1 oz 67  0.01g  0.000mg  62mg  15.60g  1g 
1 lb 1075  0.14g  0.000mg  989mg  249.53g  17g 
100 grams 237  0.03g  0.000mg  218mg  55.01g  4g 

Beans, adzuki, mature seeds, cooked, boiled, without salt
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 294  0.23g  0.000mg  18mg  56.97g  17g 
1 oz 36  0.03g  0.000mg  2mg  7.02g  2g 
1 lb 581  0.45g  0.000mg  36mg  112.36g  34g 
100 grams 128  0.10g  0.000mg  8mg  24.77g  8g 

Beans, adzuki, mature seeds, raw
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 648  1.04g  0.000mg  10mg  123.91g  39g 
1 oz 93  0.15g  0.000mg  1mg  17.83g  6g 
1 lb 1492  2.40g  0.000mg  23mg  285.31g  90g 
100 grams 329  0.53g  0.000mg  5mg  62.90g  20g 

Beans, adzuki, yokan, mature seeds
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 slice 36  0.02g  0.000mg  12mg  8.50g  0g 
1 oz 74  0.03g  0.000mg  24mg  17.21g  1g 
1 lb 1179  0.54g  0.000mg  376mg  275.43g  15g 
100 grams 260  0.12g  0.000mg  83mg  60.72g  3g 

Beans, baked, canned, plain or vegetarian
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 239  0.94g  0.000mg  856mg  53.70g  12g 
1 oz 27  0.10g  0.000mg  96mg  5.99g  1g 
1 lb 426  1.68g  0.000mg  1529mg  95.89g  22g 
100 grams 94  0.37g  0.000mg  337mg  21.14g  5g 

Beans, baked, canned, with beef
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 322  9.18g  58.520mg  1264mg  44.98g  17g 
1 oz 34  0.98g  6.237mg  135mg  4.79g  2g 
1 lb 549  15.65g  99.792mg  2155mg  76.70g  29g 
100 grams 121  3.45g  22.000mg  475mg  16.91g  6g 

Beans, baked, canned, with franks
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 368  17.02g  15.540mg  1114mg  39.86g  17g 
1 oz 40  1.86g  1.701mg  122mg  4.36g  2g 
1 lb 644  29.80g  27.216mg  1950mg  69.81g  31g 
100 grams 142  6.57g  6.000mg  430mg  15.39g  7g 

Beans, baked, canned, with pork
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 268  3.92g  17.710mg  1047mg  50.55g  13g 
1 oz 30  0.44g  1.985mg  117mg  5.66g  1g 
1 lb 481  7.03g  31.752mg  1878mg  90.63g  24g 
100 grams 106  1.55g  7.000mg  414mg  19.98g  5g 

Beans, baked, canned, with pork and sweet sauce
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 283  3.64g  17.710mg  845mg  53.43g  13g 
1 oz 32  0.41g  1.985mg  95mg  5.99g  1g 
1 lb 508  6.53g  31.752mg  1515mg  95.80g  24g 
100 grams 112  1.44g  7.000mg  334mg  21.12g  5g 

Beans, baked, canned, with pork and tomato sauce
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 238  2.35g  17.710mg  1106mg  47.29g  13g 
1 tbsp 15  0.15g  1.120mg  70mg  2.99g  1g 
1 oz 27  0.26g  1.985mg  124mg  5.30g  1g 
1 lb 426  4.22g  31.752mg  1982mg  84.78g  23g 
100 grams 94  0.93g  7.000mg  437mg  18.69g  5g 

Beans, baked, home prepared
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 382  13.03g  12.650mg  1068mg  54.12g  14g 
1 oz 43  1.46g  1.417mg  120mg  6.06g  2g 
1 lb 685  23.36g  22.680mg  1914mg  97.03g  25g 
100 grams 151  5.15g  5.000mg  422mg  21.39g  6g 

Beans, black turtle soup, mature seeds, canned
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 218  0.70g  0.000mg  922mg  39.74g  14g 
1 oz 26  0.08g  0.000mg  109mg  4.69g  2g 
1 lb 413  1.32g  0.000mg  1742mg  75.12g  27g 
100 grams 91  0.29g  0.000mg  384mg  16.56g  6g 

Beans, black turtle soup, mature seeds, cooked, boiled, with salt
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 240  0.65g  0.000mg  442mg  45.05g  15g 
1 oz 37  0.10g  0.000mg  68mg  6.90g  2g 
1 lb 590  1.59g  0.000mg  1084mg  110.45g  37g 
100 grams 130  0.35g  0.000mg  239mg  24.35g  8g 

Beans, black turtle soup, mature seeds, cooked, boiled, without salt
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 240  0.65g  0.000mg  6mg  45.05g  15g 
1 oz 37  0.10g  0.000mg  1mg  6.90g  2g 
1 lb 590  1.59g  0.000mg  14mg  110.45g  37g 
100 grams 130  0.35g  0.000mg  3mg  24.35g  8g 

Beans, black turtle soup, mature seeds, raw
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 624  1.66g  0.000mg  17mg  116.38g  39g 
1 oz 96  0.26g  0.000mg  3mg  17.93g  6g 
1 lb 1538  4.08g  0.000mg  41mg  286.90g  96g 
100 grams 339  0.90g  0.000mg  9mg  63.25g  21g 

Beans, black, mature seeds, cooked, boiled, with salt
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 227  0.93g  0.000mg  408mg  40.78g  15g 
1 oz 37  0.15g  0.000mg  67mg  6.72g  3g 
1 lb 599  2.45g  0.000mg  1075mg  107.55g  40g 
100 grams 132  0.54g  0.000mg  237mg  23.71g  9g 

Beans, black, mature seeds, cooked, boiled, without salt
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 227  0.93g  0.000mg  2mg  40.78g  15g 
1 oz 37  0.15g  0.000mg  0mg  6.72g  3g 
1 lb 599  2.45g  0.000mg  5mg  107.55g  40g 
100 grams 132  0.54g  0.000mg  1mg  23.71g  9g 

Beans, black, mature seeds, raw
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 662  2.75g  0.000mg  10mg  120.98g  42g 
1 tbsp 41  0.17g  0.000mg  1mg  7.55g  3g 
1 oz 97  0.40g  0.000mg  1mg  17.68g  6g 
1 lb 1547  6.44g  0.000mg  23mg  282.86g  98g 
100 grams 341  1.42g  0.000mg  5mg  62.36g  22g 

Beans, chili, barbeque, ranch style, cooked
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 245  2.53g  0.000mg  1834mg  42.88g  13g 
1 oz 27  0.28g  0.000mg  206mg  4.81g  1g 
1 lb 440  4.54g  0.000mg  3289mg  76.89g  23g 
100 grams 97  1.00g  0.000mg  725mg  16.95g  5g 

Beans, cranberry (roman), mature seeds, canned
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 216  0.73g  0.000mg  863mg  39.31g  14g 
1 oz 24  0.08g  0.000mg  94mg  4.29g  2g 
1 lb 376  1.27g  0.000mg  1506mg  68.58g  25g 
100 grams 83  0.28g  0.000mg  332mg  15.12g  6g 

Beans, cranberry (roman), mature seeds, cooked, boiled, with salt
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 241  0.81g  0.000mg  419mg  43.29g  17g 
1 oz 39  0.13g  0.000mg  67mg  6.93g  3g 
1 lb 617  2.09g  0.000mg  1075mg  110.95g  42g 
100 grams 136  0.46g  0.000mg  237mg  24.46g  9g 

Beans, cranberry (roman), mature seeds, cooked, boiled, without salt
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 241  0.81g  0.000mg  2mg  43.29g  17g 
1 oz 39  0.13g  0.000mg  0mg  6.93g  3g 
1 lb 617  2.09g  0.000mg  5mg  110.95g  42g 
100 grams 136  0.46g  0.000mg  1mg  24.46g  9g 

Beans, cranberry (roman), mature seeds, raw
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 653  2.40g  0.000mg  12mg  117.10g  45g 
1 oz 95  0.35g  0.000mg  2mg  17.02g  7g 
1 lb 1520  5.58g  0.000mg  27mg  272.39g  104g 
100 grams 335  1.23g  0.000mg  6mg  60.05g  23g 

Beans, fava, in pod, raw
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 111  0.92g  0.000mg  32mg  22.21g  10g 
1 pod 0.04g  0.000mg  2mg  1.08g  0g 
1 oz 25  0.21g  0.000mg  7mg  5.00g  2g 
1 lb 399  3.31g  0.000mg  113mg  79.97g  36g 
100 grams 88  0.73g  0.000mg  25mg  17.63g  8g 

Beans, french, mature seeds, cooked, boiled, with salt
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 228  1.35g  0.000mg  428mg  42.52g  12g 
1 oz 37  0.22g  0.000mg  69mg  6.81g  2g 
1 lb 585  3.45g  0.000mg  1098mg  108.95g  32g 
100 grams 129  0.76g  0.000mg  242mg  24.02g  7g 

Beans, french, mature seeds, cooked, boiled, without salt
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 228  1.35g  0.000mg  11mg  42.52g  12g 
1 oz 37  0.22g  0.000mg  2mg  6.81g  2g 
1 lb 585  3.45g  0.000mg  27mg  108.95g  32g 
100 grams 129  0.76g  0.000mg  6mg  24.02g  7g 

Beans, french, mature seeds, raw
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 631  3.72g  0.000mg  33mg  117.96g  35g 
1 oz 97  0.57g  0.000mg  5mg  18.18g  5g 
1 lb 1556  9.16g  0.000mg  82mg  290.80g  85g 
100 grams 343  2.02g  0.000mg  18mg  64.11g  19g 

Beans, great northern, mature seeds, canned
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 299  1.02g  0.000mg  10mg  55.10g  19g 
1 oz 32  0.11g  0.000mg  1mg  5.96g  2g 
1 lb 517  1.77g  0.000mg  18mg  95.39g  33g 
100 grams 114  0.39g  0.000mg  4mg  21.03g  7g 

Beans, great northern, mature seeds, cooked, boiled, with salt
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 209  0.80g  0.000mg  421mg  37.33g  15g 
1 oz 33  0.13g  0.000mg  67mg  5.98g  2g 
1 lb 535  2.04g  0.000mg  1080mg  95.66g  38g 
100 grams 118  0.45g  0.000mg  238mg  21.09g  8g 

Beans, great northern, mature seeds, cooked, boiled, without salt
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 209  0.80g  0.000mg  4mg  37.33g  15g 
1 oz 33  0.13g  0.000mg  1mg  5.98g  2g 
1 lb 535  2.04g  0.000mg  9mg  95.66g  38g 
100 grams 118  0.45g  0.000mg  2mg  21.09g  8g 

Beans, great northern, mature seeds, raw
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 620  2.09g  0.000mg  26mg  114.14g  40g 
1 oz 96  0.32g  0.000mg  4mg  17.68g  6g 
1 lb 1538  5.17g  0.000mg  64mg  282.91g  99g 
100 grams 339  1.14g  0.000mg  14mg  62.37g  22g 

Beans, kidney, all types, mature seeds, canned
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 210  1.54g  0.000mg  758mg  37.12g  13g 
1 oz 23  0.17g  0.000mg  84mg  4.11g  1g 
1 lb 372  2.72g  0.000mg  1343mg  65.77g  24g 
100 grams 82  0.60g  0.000mg  296mg  14.50g  5g 

Beans, kidney, all types, mature seeds, cooked, boiled, with salt
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 225  0.89g  0.000mg  421mg  40.36g  15g 
1 oz 36  0.14g  0.000mg  67mg  6.46g  2g 
1 lb 576  2.27g  0.000mg  1080mg  103.42g  39g 
100 grams 127  0.50g  0.000mg  238mg  22.80g  9g 

Beans, kidney, all types, mature seeds, cooked, boiled, without salt
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 225  0.89g  0.000mg  2mg  40.36g  15g 
1 tbsp 14  0.06g  0.000mg  0mg  2.51g  1g 
1 oz 36  0.14g  0.000mg  0mg  6.46g  2g 
1 lb 576  2.27g  0.000mg  5mg  103.42g  39g 
100 grams 127  0.50g  0.000mg  1mg  22.80g  9g 

Beans, kidney, all types, mature seeds, raw
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 613  1.53g  0.000mg  44mg  110.42g  43g 
1 oz 94  0.24g  0.000mg  7mg  17.01g  7g 
1 lb 1510  3.76g  0.000mg  109mg  272.21g  107g 
100 grams 333  0.83g  0.000mg  24mg  60.01g  24g 

Beans, kidney, california red, mature seeds, cooked, boiled, with salt
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 219  0.16g  0.000mg  425mg  39.67g  16g 
1 oz 35  0.03g  0.000mg  68mg  6.35g  3g 
1 lb 562  0.41g  0.000mg  1089mg  101.65g  41g 
100 grams 124  0.09g  0.000mg  240mg  22.41g  9g 

Beans, kidney, california red, mature seeds, cooked, boiled, without salt
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 219  0.16g  0.000mg  7mg  39.67g  16g 
1 oz 35  0.03g  0.000mg  1mg  6.35g  3g 
1 lb 562  0.41g  0.000mg  18mg  101.65g  41g 
100 grams 124  0.09g  0.000mg  4mg  22.41g  9g 

Beans, kidney, california red, mature seeds, raw
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 607  0.46g  0.000mg  20mg  110.03g  45g 
1 oz 94  0.07g  0.000mg  3mg  16.95g  7g 
1 lb 1497  1.13g  0.000mg  50mg  271.25g  111g 
100 grams 330  0.25g  0.000mg  11mg  59.80g  24g 

Beans, kidney, mature seeds, sprouted, cooked, boiled, drained, with salt
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 oz 0.16g  0.000mg  69mg  1.34g  1g 
1 lb 150  2.63g  0.000mg  1102mg  21.41g  22g 
100 grams 33  0.58g  0.000mg  243mg  4.72g  5g 

Beans, kidney, mature seeds, sprouted, cooked, boiled, drained, without salt
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 oz 0.16g  0.000mg  2mg  1.34g  1g 
1 lb 150  2.63g  0.000mg  32mg  21.41g  22g 
100 grams 33  0.58g  0.000mg  7mg  4.72g  5g 

Beans, kidney, mature seeds, sprouted, raw
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 53  0.92g  0.000mg  11mg  7.54g  8g 
1 oz 0.14g  0.000mg  2mg  1.16g  1g 
1 lb 132  2.27g  0.000mg  27mg  18.60g  19g 
100 grams 29  0.50g  0.000mg  6mg  4.10g  4g 

Beans, kidney, red, mature seeds, canned
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 218  0.87g  0.000mg  873mg  39.91g  13g 
1 tbsp 14  0.05g  0.000mg  55mg  2.49g  1g 
1 oz 24  0.10g  0.000mg  97mg  4.42g  1g 
1 lb 386  1.54g  0.000mg  1547mg  70.72g  24g 
100 grams 85  0.34g  0.000mg  341mg  15.59g  5g 

Beans, kidney, red, mature seeds, cooked, boiled, with salt
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 225  0.89g  0.000mg  421mg  40.36g  15g 
1 oz 36  0.14g  0.000mg  67mg  6.46g  2g 
1 lb 576  2.27g  0.000mg  1080mg  103.42g  39g 
100 grams 127  0.50g  0.000mg  238mg  22.80g  9g 

Beans, kidney, red, mature seeds, cooked, boiled, without salt
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 225  0.89g  0.000mg  4mg  40.36g  15g 
1 tbsp 14  0.06g  0.000mg  0mg  2.51g  1g 
1 oz 36  0.14g  0.000mg  1mg  6.46g  2g 
1 lb 576  2.27g  0.000mg  9mg  103.42g  39g 
100 grams 127  0.50g  0.000mg  2mg  22.80g  9g 

Beans, kidney, red, mature seeds, raw
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 620  1.95g  0.000mg  22mg  112.77g  41g 
1 tbsp 41  0.13g  0.000mg  1mg  7.48g  3g 
1 oz 96  0.30g  0.000mg  3mg  17.38g  6g 
1 lb 1529  4.81g  0.000mg  54mg  278.01g  102g 
100 grams 337  1.06g  0.000mg  12mg  61.29g  23g 

Beans, kidney, royal red, mature seeds, cooked, boiled with salt
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 218  0.30g  0.000mg  427mg  38.67g  17g 
1 oz 35  0.05g  0.000mg  68mg  6.19g  3g 
1 lb 558  0.77g  0.000mg  1093mg  99.11g  43g 
100 grams 123  0.17g  0.000mg  241mg  21.85g  9g 

Beans, kidney, royal red, mature seeds, cooked, boiled, without salt
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 218  0.30g  0.000mg  9mg  38.67g  17g 
1 oz 35  0.05g  0.000mg  1mg  6.19g  3g 
1 lb 558  0.77g  0.000mg  23mg  99.11g  43g 
100 grams 123  0.17g  0.000mg  5mg  21.85g  9g 

Beans, kidney, royal red, mature seeds, raw
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 605  0.83g  0.000mg  24mg  107.33g  47g 
1 oz 93  0.13g  0.000mg  4mg  16.54g  7g 
1 lb 1492  2.04g  0.000mg  59mg  264.58g  115g 
100 grams 329  0.45g  0.000mg  13mg  58.33g  25g 

Beans, lima, immature seeds, canned, regular pack, solids and liquids
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1/2 cup 88  0.36g  0.000mg  312mg  16.53g  5g 
1 can (303 x 406) 322  1.32g  0.000mg  1144mg  60.52g  18g 
1 oz 20  0.08g  0.000mg  71mg  3.78g  1g 
1 lb 322  1.32g  0.000mg  1143mg  60.46g  18g 
100 grams 71  0.29g  0.000mg  252mg  13.33g  4g 

Beans, liquid from stewed kidney beans
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 113  7.68g  9.600mg  5mg  6.72g  4g 
1 oz 13  0.91g  1.134mg  1mg  0.79g  1g 
1 lb 213  14.52g  18.144mg  9mg  12.70g  8g 
100 grams 47  3.20g  4.000mg  2mg  2.80g  2g 

Beans, mung, mature seeds, sprouted, canned, drained solids
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 15  0.07g  0.000mg  175mg  2.68g  2g 
1 oz 0.02g  0.000mg  40mg  0.61g  0g 
1 lb 54  0.27g  0.000mg  635mg  9.71g  6g 
100 grams 12  0.06g  0.000mg  140mg  2.14g  1g 

Beans, navy, mature seeds, canned
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 296  1.13g  0.000mg  1174mg  53.58g  20g 
1 oz 32  0.12g  0.000mg  127mg  5.80g  2g 
1 lb 513  1.95g  0.000mg  2032mg  92.76g  34g 
100 grams 113  0.43g  0.000mg  448mg  20.45g  8g 

Beans, navy, mature seeds, cooked, boiled, with salt
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 255  1.13g  0.000mg  431mg  47.41g  15g 
1 oz 40  0.18g  0.000mg  67mg  7.39g  2g 
1 lb 635  2.81g  0.000mg  1075mg  118.16g  37g 
100 grams 140  0.62g  0.000mg  237mg  26.05g  8g 

Beans, navy, mature seeds, cooked, boiled, without salt
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 255  1.13g  0.000mg  0mg  47.41g  15g 
1 oz 40  0.18g  0.000mg  0mg  7.39g  2g 
1 lb 635  2.81g  0.000mg  0mg  118.16g  37g 
100 grams 140  0.62g  0.000mg  0mg  26.05g  8g 

Beans, navy, mature seeds, raw
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 701  3.12g  0.000mg  10mg  126.36g  46g 
1 oz 96  0.43g  0.000mg  1mg  17.22g  6g 
1 lb 1529  6.80g  0.000mg  23mg  275.56g  101g 
100 grams 337  1.50g  0.000mg  5mg  60.75g  22g 

Beans, navy, mature seeds, sprouted, cooked, boiled, drained, with salt
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 oz 22  0.23g  0.000mg  71mg  4.26g  2g 
1 lb 354  3.67g  0.000mg  1134mg  68.09g  32g 
100 grams 78  0.81g  0.000mg  250mg  15.01g  7g 

Beans, navy, mature seeds, sprouted, cooked, boiled, drained, without salt
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 oz 22  0.23g  0.000mg  4mg  4.26g  2g 
1 lb 354  3.67g  0.000mg  64mg  68.09g  32g 
100 grams 78  0.81g  0.000mg  14mg  15.01g  7g 

Beans, navy, mature seeds, sprouted, raw
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 70  0.73g  0.000mg  14mg  13.57g  6g 
1 oz 19  0.20g  0.000mg  4mg  3.70g  2g 
1 lb 304  3.18g  0.000mg  59mg  59.19g  28g 
100 grams 67  0.70g  0.000mg  13mg  13.05g  6g 

Beans, pink, mature seeds, cooked, boiled, with salt
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 252  0.83g  0.000mg  402mg  47.17g  15g 
1 oz 42  0.14g  0.000mg  67mg  7.91g  3g 
1 lb 676  2.22g  0.000mg  1080mg  126.60g  41g 
100 grams 149  0.49g  0.000mg  238mg  27.91g  9g 

Beans, pink, mature seeds, cooked, boiled, without salt
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 252  0.83g  0.000mg  3mg  47.17g  15g 
1 oz 42  0.14g  0.000mg  1mg  7.91g  3g 
1 lb 676  2.22g  0.000mg  9mg  126.60g  41g 
100 grams 149  0.49g  0.000mg  2mg  27.91g  9g 

Beans, pink, mature seeds, raw
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 720  2.37g  0.000mg  17mg  134.80g  44g