Wise2Food

Beets


Beets, canned, drained solids
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup, diced 49  0.22g  0.000mg  305mg  11.32g  1g 
1 cup, shredded 60  0.27g  0.000mg  378mg  14.06g  2g 
1 cup slices 53  0.24g  0.000mg  330mg  12.26g  2g 
1 cup, whole 51  0.23g  0.000mg  316mg  11.75g  1g 
1 slice 0.01g  0.000mg  16mg  0.58g  0g 
1 beet 0.03g  0.000mg  47mg  1.73g  0g 
1 can (303 x 406) 91  0.41g  0.000mg  570mg  21.20g  3g 
1 oz 0.04g  0.000mg  55mg  2.04g  0g 
1 lb 141  0.64g  0.000mg  880mg  32.70g  4g 
100 grams 31  0.14g  0.000mg  194mg  7.21g  1g 

Beets, canned, no salt added, solids and liquids
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 69  0.17g  0.000mg  52mg  16.16g  2g 
1 oz 0.02g  0.000mg  6mg  1.86g  0g 
1 lb 127  0.32g  0.000mg  95mg  29.80g  4g 
100 grams 28  0.07g  0.000mg  21mg  6.57g  1g 

Beets, canned, regular pack, solids and liquids
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 74  0.22g  0.000mg  352mg  17.56g  2g 
1 oz 0.03g  0.000mg  41mg  2.02g  0g 
1 lb 136  0.41g  0.000mg  649mg  32.39g  3g 
100 grams 30  0.09g  0.000mg  143mg  7.14g  1g 

Beets, cooked, boiled, drained
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1/2 cup slices 37  0.15g  0.000mg  65mg  8.47g  1g 
2 beets (2" dia, sphere) 44  0.18g  0.000mg  77mg  9.96g  2g 
1 oz 12  0.05g  0.000mg  22mg  2.82g  0g 
1 lb 200  0.82g  0.000mg  349mg  45.18g  8g 
100 grams 44  0.18g  0.000mg  77mg  9.96g  2g 

Beets, cooked, boiled. drained, with salt
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1/2 cup slices 37  0.15g  0.000mg  242mg  8.47g  1g 
2 beets (2" dia, sphere) 44  0.18g  0.000mg  285mg  9.96g  2g 
1 oz 12  0.05g  0.000mg  81mg  2.82g  0g 
1 lb 200  0.82g  0.000mg  1293mg  45.18g  8g 
100 grams 44  0.18g  0.000mg  285mg  9.96g  2g 

Beets, harvard, canned, solids and liquids
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup slices 180  0.15g  0.000mg  399mg  44.72g  2g 
1 oz 21  0.02g  0.000mg  46mg  5.15g  0g 
1 lb 331  0.27g  0.000mg  735mg  82.46g  4g 
100 grams 73  0.06g  0.000mg  162mg  18.18g  1g 

Beets, pickled, canned, solids and liquids
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup slices 148  0.18g  0.000mg  599mg  36.96g  2g 
1 oz 18  0.02g  0.000mg  75mg  4.62g  0g 
1 lb 295  0.36g  0.000mg  1198mg  73.85g  4g 
100 grams 65  0.08g  0.000mg  264mg  16.28g  1g 

Beets, raw
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 58  0.23g  0.000mg  106mg  13.00g  2g 
1 beet (2" dia) 35  0.14g  0.000mg  64mg  7.84g  1g 
1 oz 12  0.05g  0.000mg  22mg  2.71g  0g 
1 lb 195  0.77g  0.000mg  354mg  43.36g  7g 
100 grams 43  0.17g  0.000mg  78mg  9.56g  2g 


Disclaimer: The nutritional value of foods vary from time to time, region to region, and product to product. Also, manufacturers change their recipes from time to time and without notice. For these reasons the information provided on this site should be used only as a guide line and must not be considered authoritative.


Copyright 2005 Robert C. Pendleton, All rights reserved