Wise2Food

Biscuits


Biscuits, mixed grain, refrigerated dough
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 oz 75  1.59g  0.000mg  190mg  13.44g  2g 
1 biscuit (2-1/2" dia) 116  2.46g  0.000mg  295mg  20.86g  3g 
1 lb 1193  25.40g  0.000mg  3039mg  215.01g  28g 
100 grams 263  5.60g  0.000mg  670mg  47.40g  6g 

Biscuits, plain or buttermilk, commercially baked
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 oz 103  4.68g  0.284mg  298mg  13.75g  2g 
1 biscuit 128  5.78g  0.350mg  368mg  16.98g  2g 
1 large 281  12.71g  0.770mg  810mg  37.34g  5g 
1 medium 186  8.41g  0.510mg  537mg  24.73g  3g 
1 small 128  5.78g  0.350mg  368mg  16.98g  2g 
1 biscuit (2-1/2" dia) 128  5.78g  0.350mg  368mg  16.98g  2g 
1 lb 1656  74.84g  4.536mg  4772mg  220.00g  28g 
100 grams 365  16.50g  1.000mg  1052mg  48.50g  6g 

Biscuits, plain or buttermilk, dry mix
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup, homemade 488  17.56g  2.280mg  1455mg  72.16g  9g 
1 cup, purchased 514  18.48g  2.400mg  1531mg  75.96g  10g 
1 cup, poured from box 548  19.71g  2.560mg  1633mg  81.02g  10g 
1 cup, spooned into cup 514  18.48g  2.400mg  1531mg  75.96g  10g 
1 oz 121  4.37g  0.567mg  362mg  17.95g  2g 
1 lb 1941  69.85g  9.072mg  5788mg  287.13g  36g 
100 grams 428  15.40g  2.000mg  1276mg  63.30g  8g 

Biscuits, plain or buttermilk, dry mix, prepared
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 oz 95  3.43g  1.134mg  271mg  13.72g  2g 
1 lb 1520  54.89g  18.144mg  4332mg  219.54g  33g 
100 grams 335  12.10g  4.000mg  955mg  48.40g  7g 

Biscuits, plain or buttermilk, prepared from recipe
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 oz 100  4.62g  0.851mg  164mg  12.64g  2g 
1 biscuit (4" dia) 357  16.46g  3.030mg  586mg  45.05g  7g 
1 small (1-1/2" dia) 49  2.28g  0.420mg  81mg  6.24g  1g 
1 biscuit (2-1/2" dia) 212  9.78g  1.800mg  348mg  26.76g  4g 
1 lb 1601  73.94g  13.608mg  2631mg  202.31g  32g 
100 grams 353  16.30g  3.000mg  580mg  44.60g  7g 

Biscuits, plain or buttermilk, refrigerated dough, higher fat
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 oz 90  3.83g  0.000mg  314mg  12.39g  2g 
1 biscuit (2-1/2" dia) 95  4.05g  0.000mg  332mg  13.11g  2g 
1 lb 1442  61.24g  0.000mg  5017mg  198.22g  28g 
100 grams 318  13.50g  0.000mg  1106mg  43.70g  6g 

Biscuits, plain or buttermilk, refrigerated dough, higher fat, baked
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 oz 99  4.17g  0.000mg  341mg  13.47g  2g 
1 biscuit (2-1/2" dia) 94  3.97g  0.000mg  325mg  12.82g  2g 
1 lb 1583  66.68g  0.000mg  5452mg  215.46g  30g 
100 grams 349  14.70g  0.000mg  1202mg  47.50g  7g 

Biscuits, plain or buttermilk, refrigerated dough, lower fat
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 oz 73  1.28g  0.000mg  354mg  13.49g  2g 
1 biscuit (2" dia) 59  1.03g  0.000mg  287mg  10.95g  2g 
1 lb 1166  20.41g  0.000mg  5661mg  215.91g  30g 
100 grams 257  4.50g  0.000mg  1248mg  47.60g  7g 

Biscuits, plain or buttermilk, refrigerated dough, lower fat, baked
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 oz 85  1.47g  0.000mg  411mg  15.71g  2g 
1 biscuit (2-1/4" dia) 63  1.09g  0.000mg  305mg  11.63g  2g 
1 lb 1361  23.59g  0.000mg  6582mg  251.29g  35g 
100 grams 300  5.20g  0.000mg  1451mg  55.40g  8g 


Disclaimer: The nutritional value of foods vary from time to time, region to region, and product to product. Also, manufacturers change their recipes from time to time and without notice. For these reasons the information provided on this site should be used only as a guide line and must not be considered authoritative.


Copyright 2005 Robert C. Pendleton, All rights reserved