Wise2Food

Cake


Cake, angelfood, commercially prepared
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 piece (1/12 of 12 oz cake) 72  0.22g  0.000mg  210mg  16.18g  2g 
1 cake (9" dia x 4") 877  2.72g  0.000mg  2547mg  196.52g  20g 
1 oz 73  0.23g  0.000mg  212mg  16.39g  2g 
1 lb 1170  3.63g  0.000mg  3397mg  262.18g  27g 
100 grams 258  0.80g  0.000mg  749mg  57.80g  6g 

Cake, angelfood, dry mix
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 oz 106  0.11g  0.000mg  209mg  24.13g  3g 
1 package (14.5 oz) 1533  1.64g  0.000mg  3029mg  349.76g  37g 
1 lb 1692  1.81g  0.000mg  3343mg  386.01g  40g 
100 grams 373  0.40g  0.000mg  737mg  85.10g  9g 

Cake, angelfood, dry mix, prepared
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 piece (1/12 of 10" dia) 128  0.15g  0.000mg  254mg  29.35g  3g 
1 tube cake (10" dia, 4-3/8" high) 1532  1.79g  0.000mg  3034mg  349.85g  36g 
1 oz 73  0.09g  0.000mg  144mg  16.64g  2g 
1 lb 1166  1.36g  0.000mg  2309mg  266.26g  28g 
100 grams 257  0.30g  0.000mg  509mg  58.70g  6g 

Cake, boston cream pie, commercially prepared
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 oz 71  2.41g  10.489mg  41mg  12.16g  1g 
1 piece (1/6 of pie) 232  7.82g  34.040mg  132mg  39.47g  2g 
1 lb 1143  38.56g  167.832mg  653mg  194.59g  11g 
100 grams 252  8.50g  37.000mg  144mg  42.90g  2g 

Cake, carrot, dry mix, pudding-type
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 oz 118  2.78g  0.000mg  161mg  22.45g  1g 
1 package (18 oz) 2116  49.98g  0.000mg  2892mg  403.92g  26g 
1 lb 1882  44.45g  0.000mg  2572mg  359.25g  23g 
100 grams 415  9.80g  0.000mg  567mg  79.20g  5g 

Cake, cherry fudge with chocolate frosting
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 oz 75  3.54g  11.907mg  64mg  10.77g  1g 
1 piece (1/8 cake) 187  8.88g  29.820mg  160mg  26.98g  2g 
1 lb 1198  56.70g  190.512mg  1021mg  172.37g  11g 
100 grams 264  12.50g  42.000mg  225mg  38.00g  2g 

Cake, chocolate, commercially prepared with chocolate frosting
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 oz 104  4.65g  11.907mg  95mg  15.48g  1g 
1 piece (1/8 of 18 oz cake) 235  10.50g  26.880mg  214mg  34.94g  3g 
1 lb 1665  74.39g  190.512mg  1515mg  247.67g  19g 
100 grams 367  16.40g  42.000mg  334mg  54.60g  4g 

Cake, chocolate, dry mix, pudding-type
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 oz 112  2.61g  0.000mg  253mg  22.31g  1g 
1 package (18.25 oz) 2047  47.56g  0.000mg  4617mg  406.88g  24g 
1 lb 1796  41.73g  0.000mg  4051mg  356.98g  21g 
100 grams 396  9.20g  0.000mg  893mg  78.70g  5g 

Cake, chocolate, dry mix, regular
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 oz 121  4.42g  0.000mg  234mg  20.70g  2g 
1 package (18.50 oz) 2243  81.74g  0.000mg  4323mg  382.52g  31g 
1 lb 1941  70.76g  0.000mg  3742mg  331.13g  27g 
100 grams 428  15.60g  0.000mg  825mg  73.00g  6g 

Cake, chocolate, prepared from recipe without frosting
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cake, 2-layer (8" or 9" dia) 4070  171.69g  659.460mg  3582mg  607.16g  60g 
1 piece (1/12 of 9" dia) 340  14.35g  55.100mg  299mg  50.73g  5g 
1 oz 101  4.28g  16.443mg  89mg  15.14g  2g 
1 lb 1624  68.49g  263.088mg  1429mg  242.22g  24g 
100 grams 358  15.10g  58.000mg  315mg  53.40g  5g 

Cake, fruitcake, commercially prepared
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 oz 92  2.58g  1.417mg  77mg  17.46g  1g 
1 piece 139  3.91g  2.150mg  116mg  26.49g  1g 
1 lb 1470  41.28g  22.680mg  1225mg  279.42g  13g 
100 grams 324  9.10g  5.000mg  270mg  61.60g  3g 

Cake, german chocolate, dry mix, pudding-type
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 oz 114  2.69g  0.000mg  182mg  22.71g  1g 
1 package (18.25 oz) 2073  49.12g  0.000mg  3324mg  414.12g  21g 
1 lb 1819  43.09g  0.000mg  2917mg  363.33g  18g 
100 grams 401  9.50g  0.000mg  643mg  80.10g  4g 

Cake, gingerbread, dry mix
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 oz 124  3.91g  0.000mg  186mg  21.15g  1g 
1 package (14.5 oz) 1796  56.72g  0.000mg  2700mg  306.61g  18g 
1 lb 1982  62.60g  0.000mg  2980mg  338.39g  20g 
100 grams 437  13.80g  0.000mg  657mg  74.60g  4g 

Cake, gingerbread, prepared from recipe
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 oz 101  4.65g  9.072mg  93mg  13.95g  1g 
1 piece (1/9 of 8" square) 263  12.14g  23.680mg  242mg  36.41g  3g 
1 lb 1615  74.39g  145.152mg  1483mg  223.17g  18g 
100 grams 356  16.40g  32.000mg  327mg  49.20g  4g 

Cake, marble, dry mix, pudding-type
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 oz 118  3.32g  0.000mg  147mg  22.48g  1g 
1 package (18.25 oz) 2151  60.49g  0.000mg  2683mg  409.98g  18g 
1 lb 1887  53.07g  0.000mg  2354mg  359.70g  15g 
100 grams 416  11.70g  0.000mg  519mg  79.30g  3g 

Cake, pineapple upside-down, prepared from recipe
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 oz 90  3.43g  6.237mg  90mg  14.32g  1g 
1 piece (1/9 of 8" square) 367  13.91g  25.300mg  367mg  58.08g  4g 
1 lb 1447  54.89g  99.792mg  1447mg  229.07g  16g 
100 grams 319  12.10g  22.000mg  319mg  50.50g  4g 

Cake, pound, commercially prepared, butter
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 piece (1/10 of cake) 116  5.97g  66.300mg  119mg  14.64g  2g 
1 piece (1/12 of 12 oz cake) 109  5.57g  61.880mg  111mg  13.66g  2g 
1 oz 110  5.64g  62.654mg  113mg  13.83g  2g 
1 lb 1760  90.27g  1002.456mg  1805mg  221.36g  25g 
100 grams 388  19.90g  221.000mg  398mg  48.80g  6g 

Cake, pound, commercially prepared, fat-free
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 oz 80  0.34g  0.000mg  97mg  17.29g  2g 
1 cake 962  4.08g  0.000mg  1159mg  207.40g  18g 
1 lb 1284  5.44g  0.000mg  1547mg  276.70g  24g 
100 grams 283  1.20g  0.000mg  341mg  61.00g  5g 

Cake, pound, commercially prepared, other than all butter, enriched
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 piece (1/10 of 10.6 oz cake) 117  5.37g  17.400mg  120mg  15.75g  2g 
1 piece (1/12 of 12 oz cake) 109  5.01g  16.240mg  112mg  14.70g  1g 
1 snack cake (2.5 oz) 276  12.71g  41.180mg  284mg  37.27g  4g 
1 oz 110  5.07g  16.443mg  113mg  14.88g  1g 
1 lb 1765  81.19g  263.088mg  1814mg  238.14g  24g 
100 grams 389  17.90g  58.000mg  400mg  52.50g  5g 

Cake, pound, commercially prepared, other than all butter, unenriched
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 piece (1/10 of 10.6 oz cake) 117  5.37g  17.400mg  120mg  15.75g  2g 
1 piece (1/12 of 12 oz cake) 109  5.01g  16.240mg  112mg  14.70g  1g 
1 snack cake (2.5 oz) 276  12.71g  41.180mg  284mg  37.27g  4g 
1 oz 110  5.07g  16.443mg  113mg  14.88g  1g 
1 lb 1765  81.19g  263.088mg  1814mg  238.14g  24g 
100 grams 389  17.90g  58.000mg  400mg  52.50g  5g 

Cake, shortcake, biscuit-type, prepared from recipe
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 oz 98  4.03g  0.851mg  143mg  13.75g  2g 
1 lb 1569  64.41g  13.608mg  2295mg  220.00g  28g 
100 grams 346  14.20g  3.000mg  506mg  48.50g  6g 

Cake, snack cakes, creme-filled, chocolate with frosting
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 oz 107  4.11g  4.820mg  120mg  17.10g  1g 
1 cupcake 188  7.25g  8.500mg  212mg  30.15g  2g 
1 lb 1706  65.77g  77.112mg  1928mg  273.52g  15g 
100 grams 376  14.50g  17.000mg  425mg  60.30g  3g 

Cake, snack cakes, creme-filled, sponge
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 oz 103  3.23g  4.536mg  103mg  18.12g  1g 
1 cake 157  4.90g  6.880mg  157mg  27.48g  1g 
1 lb 1651  51.71g  72.576mg  1656mg  289.85g  14g 
100 grams 364  11.40g  16.000mg  365mg  63.90g  3g 

Cake, snack cakes, cupcakes, chocolate, with frosting, low-fat
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 oz 86  1.05g  0.000mg  117mg  19.05g  1g 
1 cupcake 131  1.59g  0.000mg  178mg  28.90g  2g 
1 lb 1383  16.78g  0.000mg  1873mg  304.82g  20g 
100 grams 305  3.70g  0.000mg  413mg  67.20g  4g 

Cake, sponge, commercially prepared
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 oz 82  0.77g  28.917mg  69mg  17.32g  2g 
1 piece (1/12 of 16 oz cake) 110  1.03g  38.760mg  93mg  23.22g  2g 
1 lb 1311  12.25g  462.672mg  1107mg  277.15g  24g 
100 grams 289  2.70g  102.000mg  244mg  61.10g  5g 

Cake, sponge, prepared from recipe
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 oz 84  1.22g  48.195mg  65mg  16.36g  2g 
1 piece (1/12 of 16 oz cake) 187  2.71g  107.100mg  144mg  36.35g  5g 
1 lb 1347  19.50g  771.120mg  1034mg  261.73g  33g 
100 grams 297  4.30g  170.000mg  228mg  57.70g  7g 

Cake, white, dry mix, pudding-type, enriched
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 oz 120  2.69g  0.000mg  189mg  22.96g  1g 
1 package (18.50 oz) 2217  49.78g  0.000mg  3485mg  424.44g  20g 
1 lb 1919  43.09g  0.000mg  3016mg  367.42g  18g 
100 grams 423  9.50g  0.000mg  665mg  81.00g  4g 

Cake, white, dry mix, pudding-type, unenriched
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 oz 120  2.69g  0.000mg  189mg  22.96g  1g 
1 package (18.50 oz) 2217  49.78g  0.000mg  3485mg  424.44g  20g 
1 lb 1919  43.09g  0.000mg  3016mg  367.42g  18g 
100 grams 423  9.50g  0.000mg  665mg  81.00g  4g 

Cake, white, dry mix, regular
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 oz 121  3.09g  0.000mg  188mg  22.11g  1g 
1 package (18.50 oz) 2232  57.12g  0.000mg  3479mg  408.72g  24g 
1 lb 1932  49.44g  0.000mg  3012mg  353.81g  20g 
100 grams 426  10.90g  0.000mg  664mg  78.00g  4g 

Cake, white, dry mix, special dietary (includes lemon-flavored)
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 oz 113  2.38g  0.000mg  74mg  22.57g  1g 
1 package (8 oz) 901  19.07g  0.000mg  590mg  180.69g  7g 
1 lb 1801  38.10g  0.000mg  1179mg  361.07g  14g 
100 grams 397  8.40g  0.000mg  260mg  79.60g  3g 

Cake, white, prepared from recipe with coconut frosting
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 oz 101  2.92g  0.284mg  81mg  17.92g  1g 
1 piece (1/12 of 9" dia) 399  11.54g  1.120mg  318mg  70.78g  5g 
1 lb 1615  46.72g  4.536mg  1288mg  286.68g  20g 
100 grams 356  10.30g  1.000mg  284mg  63.20g  4g 

Cake, white, prepared from recipe without frosting
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cake, 2-layer (8" or 9" dia) 3167  109.99g  17.740mg  2900mg  507.36g  48g 
1 piece (1/12 of 9" dia) 264  9.18g  1.480mg  242mg  42.33g  4g 
1 oz 101  3.52g  0.567mg  93mg  16.22g  2g 
1 lb 1619  56.25g  9.072mg  1483mg  259.46g  24g 
100 grams 357  12.40g  2.000mg  327mg  57.20g  5g 

Cake, yellow, commercially prepared, with chocolate frosting
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 oz 107  4.93g  15.592mg  96mg  15.71g  1g 
1 piece (1/8 of 18 oz cake) 243  11.14g  35.200mg  216mg  35.46g  2g 
1 lb 1719  78.93g  249.480mg  1529mg  251.29g  17g 
100 grams 379  17.40g  55.000mg  337mg  55.40g  4g 

Cake, yellow, commercially prepared, with vanilla frosting
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 oz 106  4.11g  15.592mg  98mg  16.67g  1g 
1 piece (1/8 of 18 oz cake) 239  9.28g  35.200mg  220mg  37.63g  2g 
1 lb 1692  65.77g  249.480mg  1560mg  266.72g  16g 
100 grams 373  14.50g  55.000mg  344mg  58.80g  4g 

Cake, yellow, dry mix, light
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 oz 115  1.56g  0.000mg  171mg  23.84g  1g 
1 package (18.50 oz) 2117  28.82g  0.000mg  3165mg  440.68g  25g 
1 lb 1833  24.95g  0.000mg  2740mg  381.48g  21g 
100 grams 404  5.50g  0.000mg  604mg  84.10g  5g 

Cake, yellow, dry mix, pudding-type
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 oz 120  2.78g  0.000mg  195mg  22.65g  1g 
1 package (18.50 oz) 2217  51.35g  0.000mg  3600mg  418.68g  21g 
1 lb 1919  44.45g  0.000mg  3116mg  362.43g  18g 
100 grams 423  9.80g  0.000mg  687mg  79.90g  4g 

Cake, yellow, dry mix, regular, enriched
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 oz 122  3.29g  0.567mg  186mg  22.14g  1g 
1 package (18.50 oz) 2264  60.78g  10.480mg  3443mg  409.24g  23g 
1 lb 1960  52.62g  9.072mg  2980mg  354.26g  20g 
100 grams 432  11.60g  2.000mg  657mg  78.10g  4g 

Cake, yellow, dry mix, regular, unenriched
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 oz 122  3.29g  0.567mg  186mg  22.14g  1g 
1 package (18.50 oz) 2264  60.78g  10.480mg  3443mg  409.24g  23g 
1 lb 1960  52.62g  9.072mg  2980mg  354.26g  20g 
100 grams 432  11.60g  2.000mg  657mg  78.10g  4g 

Cake, yellow, prepared from recipe without frosting
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cake, 2-layer (8" dia) 2949  119.28g  441.180mg  2802mg  433.01g  43g 
1 piece (1/12 of 8" dia) 245  9.93g  36.720mg  233mg  36.04g  4g 
1 oz 102  4.14g  15.309mg  97mg  15.03g  2g 
1 lb 1637  66.23g  244.944mg  1556mg  240.41g  24g 
100 grams 361  14.60g  54.000mg  343mg  53.00g  5g 


Disclaimer: The nutritional value of foods vary from time to time, region to region, and product to product. Also, manufacturers change their recipes from time to time and without notice. For these reasons the information provided on this site should be used only as a guide line and must not be considered authoritative.


Copyright 2005 Robert C. Pendleton, All rights reserved