Wise2Food

Crustaceans


Crustaceans, crab, alaska king, cooked, moist heat
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 leg 130  2.06g  71.020mg  1436mg  0.00g  26g 
3 oz 82  1.31g  45.050mg  911mg  0.00g  16g 
1 oz 27  0.44g  15.026mg  304mg  0.00g  5g 
1 lb 440  6.99g  240.408mg  4863mg  0.00g  88g 
100 grams 97  1.54g  53.000mg  1072mg  0.00g  19g 

Crustaceans, crab, alaska king, imitation, made from surimi
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
3 oz 87  1.11g  17.000mg  715mg  8.69g  10g 
1 oz 29  0.37g  5.670mg  238mg  2.90g  3g 
1 lb 463  5.94g  90.720mg  3815mg  46.36g  55g 
100 grams 102  1.31g  20.000mg  841mg  10.22g  12g 

Crustaceans, crab, alaska king, raw
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 leg 144  1.03g  72.240mg  1438mg  0.00g  31g 
3 oz 71  0.51g  35.700mg  711mg  0.00g  16g 
1 oz 24  0.17g  11.907mg  237mg  0.00g  5g 
1 lb 381  2.72g  190.512mg  3792mg  0.00g  83g 
100 grams 84  0.60g  42.000mg  836mg  0.00g  18g 

Crustaceans, crab, blue, canned
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 134  1.66g  120.150mg  450mg  0.00g  28g 
1 oz 28  0.35g  25.232mg  94mg  0.00g  6g 
1 can (6.5 oz), drained 124  1.54g  111.250mg  416mg  0.00g  26g 
3 oz 84  1.05g  75.650mg  283mg  0.00g  17g 
1 lb 449  5.58g  403.704mg  1510mg  0.00g  93g 
100 grams 99  1.23g  89.000mg  333mg  0.00g  21g 

Crustaceans, crab, blue, cooked, moist heat
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup, flaked and pieces 120  2.09g  118.000mg  329mg  0.00g  24g 
1 cup (not packed) 138  2.39g  135.000mg  377mg  0.00g  27g 
1 oz 29  0.50g  28.350mg  79mg  0.00g  6g 
3 oz 87  1.50g  85.000mg  237mg  0.00g  17g 
1 lb 463  8.03g  453.600mg  1266mg  0.00g  92g 
100 grams 102  1.77g  100.000mg  279mg  0.00g  20g 

Crustaceans, crab, blue, crab cakes
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cake 93  4.51g  90.000mg  198mg  0.29g  12g 
1 oz 44  2.13g  42.525mg  94mg  0.14g  6g 
1 lb 703  34.11g  680.400mg  1497mg  2.18g  92g 
100 grams 155  7.52g  150.000mg  330mg  0.48g  20g 

Crustaceans, crab, blue, raw
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
3 oz 74  0.92g  66.300mg  249mg  0.03g  15g 
1 crab 18  0.23g  16.380mg  62mg  0.01g  4g 
1 oz 25  0.31g  22.113mg  83mg  0.01g  5g 
1 lb 395  4.90g  353.808mg  1329mg  0.18g  82g 
100 grams 87  1.08g  78.000mg  293mg  0.04g  18g 

Crustaceans, crab, dungeness, cooked, moist heat
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
3 oz 94  1.05g  64.600mg  321mg  0.81g  19g 
1 crab 140  1.57g  96.520mg  480mg  1.21g  28g 
1 oz 31  0.35g  21.546mg  107mg  0.27g  6g 
1 lb 499  5.62g  344.736mg  1715mg  4.31g  101g 
100 grams 110  1.24g  76.000mg  378mg  0.95g  22g 

Crustaceans, crab, dungeness, raw
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
3 oz 73  0.82g  50.150mg  251mg  0.63g  15g 
1 crab 140  1.58g  96.170mg  481mg  1.21g  28g 
1 oz 24  0.27g  16.727mg  84mg  0.21g  5g 
1 lb 390  4.40g  267.624mg  1338mg  3.36g  79g 
100 grams 86  0.97g  59.000mg  295mg  0.74g  17g 

Crustaceans, crab, queen, cooked, moist heat
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
3 oz 98  1.28g  60.350mg  587mg  0.00g  20g 
1 oz 33  0.43g  20.129mg  196mg  0.00g  7g 
1 lb 522  6.85g  322.056mg  3134mg  0.00g  108g 
100 grams 115  1.51g  71.000mg  691mg  0.00g  24g 

Crustaceans, crab, queen, raw
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
3 oz 76  1.00g  46.750mg  458mg  0.00g  16g 
1 oz 26  0.33g  15.592mg  153mg  0.00g  5g 
1 lb 408  5.35g  249.480mg  2445mg  0.00g  84g 
100 grams 90  1.18g  55.000mg  539mg  0.00g  18g 

Crustaceans, crayfish, mixed species, farmed, cooked, moist heat
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
3 oz 74  1.10g  116.450mg  82mg  0.00g  15g 
1 oz 25  0.37g  38.840mg  27mg  0.00g  5g 
1 lb 395  5.90g  621.432mg  440mg  0.00g  79g 
100 grams 87  1.30g  137.000mg  97mg  0.00g  18g 

Crustaceans, crayfish, mixed species, farmed, raw
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
3 oz 61  0.82g  90.950mg  53mg  0.00g  13g 
8 crayfish 19  0.26g  28.890mg  17mg  0.00g  4g 
1 oz 20  0.27g  30.335mg  18mg  0.00g  4g 
1 lb 327  4.40g  485.352mg  281mg  0.00g  67g 
100 grams 72  0.97g  107.000mg  62mg  0.00g  15g 

Crustaceans, crayfish, mixed species, wild, cooked, moist heat
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
3 oz 70  1.02g  113.050mg  80mg  0.00g  14g 
1 oz 23  0.34g  37.706mg  27mg  0.00g  5g 
1 lb 372  5.44g  603.288mg  426mg  0.00g  76g 
100 grams 82  1.20g  133.000mg  94mg  0.00g  17g 

Crustaceans, crayfish, mixed species, wild, raw
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
3 oz 65  0.81g  96.900mg  49mg  0.00g  14g 
8 crayfish 21  0.26g  30.780mg  16mg  0.00g  4g 
1 oz 22  0.27g  32.319mg  16mg  0.00g  5g 
1 lb 349  4.31g  517.104mg  263mg  0.00g  72g 
100 grams 77  0.95g  114.000mg  58mg  0.00g  16g 

Crustaceans, lobster, northern, cooked, moist heat
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 142  0.86g  104.400mg  551mg  1.86g  30g 
3 oz 83  0.50g  61.200mg  323mg  1.09g  17g 
1 oz 28  0.17g  20.412mg  108mg  0.36g  6g 
1 lb 445  2.68g  326.592mg  1724mg  5.81g  93g 
100 grams 98  0.59g  72.000mg  380mg  1.28g  20g 

Crustaceans, lobster, northern, raw
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 lobster 135  1.35g  142.500mg  444mg  0.75g  28g 
3 oz 76  0.77g  80.750mg  252mg  0.42g  16g 
1 oz 26  0.26g  26.933mg  84mg  0.14g  5g 
1 lb 408  4.08g  430.920mg  1343mg  2.27g  85g 
100 grams 90  0.90g  95.000mg  296mg  0.50g  19g 

Crustaceans, shrimp, mixed species, canned
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 128  1.74g  322.560mg  995mg  0.00g  26g 
1 oz 28  0.39g  71.442mg  220mg  0.00g  6g 
1 can (4.5 oz), drained 128  1.74g  322.560mg  995mg  0.00g  26g 
10 shrimp 32  0.44g  80.640mg  249mg  0.00g  7g 
3 oz 85  1.16g  214.200mg  660mg  0.00g  17g 
1 lb 454  6.17g  1143.072mg  3524mg  0.00g  93g 
100 grams 100  1.36g  252.000mg  777mg  0.00g  20g 

Crustaceans, shrimp, mixed species, cooked, breaded and fried
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
3 oz 206  10.44g  150.450mg  292mg  9.75g  18g 
4 large 73  3.68g  53.100mg  103mg  3.44g  6g 
1 oz 69  3.48g  50.179mg  98mg  3.25g  6g 
1 lb 1098  55.70g  802.872mg  1560mg  52.03g  97g 
100 grams 242  12.28g  177.000mg  344mg  11.47g  21g 

Crustaceans, shrimp, mixed species, cooked, moist heat
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
3 oz 84  0.92g  165.750mg  190mg  0.00g  18g 
4 large 22  0.24g  42.900mg  49mg  0.00g  5g 
1 oz 28  0.31g  55.282mg  64mg  0.00g  6g 
1 lb 449  4.90g  884.520mg  1016mg  0.00g  95g 
100 grams 99  1.08g  195.000mg  224mg  0.00g  21g 

Crustaceans, shrimp, mixed species, imitation, made from surimi
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
3 oz 86  1.25g  30.600mg  599mg  7.76g  11g 
1 oz 29  0.42g  10.206mg  200mg  2.59g  4g 
1 lb 458  6.67g  163.296mg  3198mg  41.41g  56g 
100 grams 101  1.47g  36.000mg  705mg  9.13g  12g 

Crustaceans, shrimp, mixed species, raw
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 medium 0.10g  9.120mg  9mg  0.05g  1g 
1 small 0.09g  7.600mg  7mg  0.05g  1g 
3 oz 90  1.47g  129.200mg  126mg  0.77g  17g 
4 large 30  0.48g  42.560mg  41mg  0.25g  6g 
1 oz 30  0.49g  43.092mg  42mg  0.26g  6g 
1 lb 481  7.85g  689.472mg  671mg  4.13g  92g 
100 grams 106  1.73g  152.000mg  148mg  0.91g  20g 

Crustaceans, spiny lobster, mixed species, cooked, moist heat
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 lobster 233  3.16g  146.700mg  370mg  5.09g  43g 
3 oz 122  1.65g  76.500mg  193mg  2.65g  22g 
1 oz 41  0.55g  25.515mg  64mg  0.88g  7g 
1 lb 649  8.80g  408.240mg  1030mg  14.15g  120g 
100 grams 143  1.94g  90.000mg  227mg  3.12g  26g 

Crustaceans, spiny lobster, mixed species, raw
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 lobster 234  3.16g  146.300mg  370mg  5.08g  43g 
3 oz 95  1.28g  59.500mg  150mg  2.07g  18g 
1 oz 32  0.43g  19.845mg  50mg  0.69g  6g 
1 lb 508  6.85g  317.520mg  803mg  11.02g  93g 
100 grams 112  1.51g  70.000mg  177mg  2.43g  21g 


Disclaimer: The nutritional value of foods vary from time to time, region to region, and product to product. Also, manufacturers change their recipes from time to time and without notice. For these reasons the information provided on this site should be used only as a guide line and must not be considered authoritative.


Copyright 2005 Robert C. Pendleton, All rights reserved