Wise2Food

Tomato Products


Tomato products, canned, paste, with salt added
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1/2 cup 107  0.62g  0.000mg  1035mg  24.77g  6g 
1 can (6 oz) 139  0.80g  0.000mg  1343mg  32.15g  7g 
1 oz 23  0.13g  0.000mg  224mg  5.36g  1g 
1 lb 372  2.13g  0.000mg  3583mg  85.78g  20g 
100 grams 82  0.47g  0.000mg  790mg  18.91g  4g 

Tomato products, canned, paste, without salt added
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 215  1.23g  0.000mg  257mg  49.54g  11g 
1 tbsp 13  0.08g  0.000mg  16mg  3.03g  1g 
1 can (6 oz) 139  0.80g  0.000mg  167mg  32.15g  7g 
1 oz 23  0.13g  0.000mg  28mg  5.36g  1g 
1 lb 372  2.13g  0.000mg  445mg  85.78g  20g 
100 grams 82  0.47g  0.000mg  98mg  18.91g  4g 

Tomato products, canned, puree, with salt added
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 95  0.53g  0.000mg  998mg  22.45g  4g 
1 can (29 oz) (401 x 411) 312  1.73g  0.000mg  3280mg  73.82g  14g 
1 oz 11  0.06g  0.000mg  113mg  2.55g  0g 
1 lb 172  0.95g  0.000mg  1810mg  40.73g  7g 
100 grams 38  0.21g  0.000mg  399mg  8.98g  2g 

Tomato products, canned, puree, without salt added
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 95  0.53g  0.000mg  70mg  22.45g  4g 
1 can (29 oz) (401 x 411) 312  1.73g  0.000mg  230mg  73.82g  14g 
1 oz 11  0.06g  0.000mg  8mg  2.55g  0g 
1 lb 172  0.95g  0.000mg  127mg  40.73g  7g 
100 grams 38  0.21g  0.000mg  28mg  8.98g  2g 

Tomato products, canned, sauce
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 78  0.59g  0.000mg  1284mg  18.06g  3g 
1 oz 0.07g  0.000mg  149mg  2.09g  0g 
1 lb 145  1.09g  0.000mg  2377mg  33.43g  6g 
100 grams 32  0.24g  0.000mg  524mg  7.37g  1g 

Tomato products, canned, sauce, spanish style
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 81  0.66g  0.000mg  1152mg  17.67g  4g 
1 can, 15 oz (303 x 406) 140  1.15g  0.000mg  2006mg  30.77g  6g 
1 oz 0.08g  0.000mg  134mg  2.05g  0g 
1 lb 150  1.22g  0.000mg  2141mg  32.84g  7g 
100 grams 33  0.27g  0.000mg  472mg  7.24g  1g 

Tomato products, canned, sauce, with herbs and cheese
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1/2 cup 72  2.35g  3.660mg  662mg  12.49g  3g 
1 can, 15 oz (303 x 406) 251  8.20g  12.750mg  2308mg  43.52g  9g 
1 oz 17  0.55g  0.851mg  154mg  2.90g  1g 
1 lb 268  8.75g  13.608mg  2463mg  46.45g  10g 
100 grams 59  1.93g  3.000mg  543mg  10.24g  2g 

Tomato products, canned, sauce, with mushrooms
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 86  0.32g  0.000mg  1107mg  20.65g  4g 
1 oz 10  0.04g  0.000mg  128mg  2.39g  0g 
1 lb 159  0.59g  0.000mg  2050mg  38.24g  7g 
100 grams 35  0.13g  0.000mg  452mg  8.43g  1g 

Tomato products, canned, sauce, with onions
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 103  0.47g  0.000mg  1350mg  24.35g  4g 
1 oz 12  0.05g  0.000mg  156mg  2.82g  0g 
1 lb 191  0.86g  0.000mg  2499mg  45.09g  7g 
100 grams 42  0.19g  0.000mg  551mg  9.94g  2g 

Tomato products, canned, sauce, with onions, green peppers, and celery
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 102  1.85g  0.000mg  1365mg  21.93g  2g 
1 can, 15 oz (303 x 406) 169  3.04g  0.000mg  2244mg  36.04g  4g 
1 oz 12  0.21g  0.000mg  155mg  2.49g  0g 
1 lb 186  3.36g  0.000mg  2477mg  39.78g  4g 
100 grams 41  0.74g  0.000mg  546mg  8.77g  1g 

Tomato products, canned, sauce, with tomato tidbits
Portion
Size
Calories Total Fat
(grams)
Cholesterol
(milligrams)
Sodium
(milligrams)
Carbohydrate
(grams)
Protein
(grams)
1 cup 78  0.95g  0.000mg  37mg  17.30g  3g 
1 can, 15 oz (303 x 406) 136  1.66g  0.000mg  64mg  30.13g  6g 
1 oz 0.11g  0.000mg  4mg  2.01g  0g 
1 lb 145  1.77g  0.000mg  68mg  32.16g  6g 
100 grams 32  0.39g  0.000mg  15mg  7.09g  1g 


Disclaimer: The nutritional value of foods vary from time to time, region to region, and product to product. Also, manufacturers change their recipes from time to time and without notice. For these reasons the information provided on this site should be used only as a guide line and must not be considered authoritative.


Copyright 2005 Robert C. Pendleton, All rights reserved